Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter † c Sinalo Jafta b Marizanne Kapp | 0 | 2 | 0 | 0 | 0.0 |
Shathi Rani c Anneke Bosch b Annerie Dercksen | 19 | 30 | 1 | 1 | 63.33 |
Sobhana Mostary bowled b Nonkululeko Mlaba | 38 | 43 | 4 | 0 | 88.37 |
Nigar Sultana † Not Out | 32 | 38 | 2 | 0 | 84.21 |
Shorna Akter Not Out | 4 | 7 | 0 | 0 | 57.14 |
Extras
13
( b 0, lb 2, w 11, nb 0, p 0 )
|
|||||
Total
106 / 3
( 20.0 Overs, RR : 5.30 )
|
|||||
Fall of wickets: Dilara Akter at 0 runs, in 0.2 over | Shathi Rani at 36 runs, in 7.5 over | Sobhana Mostary at 81 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 10 | 1 | 2.5 |
Ayabonga Khaka | 4.0 | 1 | 24 | 0 | 6.0 |
Nadine de Klerk | 3.0 | 0 | 29 | 0 | 9.67 |
Annerie Dercksen | 1.0 | 0 | 7 | 1 | 7.0 |
Chloe Tryon | 3.0 | 0 | 19 | 0 | 6.33 |
Nonkululeko Mlaba | 4.0 | 0 | 11 | 1 | 2.75 |
Sune Luus | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt st Nigar Sultana b Fahima Khatun | 7 | 12 | 1 | 0 | 58.33 |
Tazmin Brits bowled b Ritu Moni | 42 | 41 | 5 | 0 | 102.44 |
Anneke Bosch c Nahida Akter b Fahima Khatun | 25 | 25 | 2 | 0 | 100.0 |
Marizanne Kapp Not Out | 13 | 13 | 1 | 0 | 100.0 |
Chloe Tryon Not Out | 14 | 13 | 0 | 0 | 107.69 |
Extras
6
( b 3, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
107 / 3
( 17.2 Overs, RR : 6.17 )
|
|||||
Fall of wickets: Laura Wolvaardt at 23 runs, in 2.6 over | Anneke Bosch at 76 runs, in 11.6 over | Tazmin Brits at 81 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 1.0 | 0 | 7 | 0 | 7.0 |
Nahida Akter | 4.0 | 0 | 23 | 0 | 5.75 |
Fahima Khatun | 4.0 | 0 | 19 | 2 | 4.75 |
Rabeya Khan | 3.2 | 0 | 23 | 0 | 6.9 |
Ritu Moni | 3.0 | 0 | 22 | 1 | 7.33 |
Shorna Akter | 2.0 | 0 | 9 | 0 | 4.5 |
Match | Bangladesh vs South Africa |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sat 12 Oct 2024 |
Time | 7:30 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 34.4°C|Sunny |
Umpires | Nimali Perera | Vrinda Rathi | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |