Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Soumya Sarkar b Tanzim Hasan Sakib | 36 | 28 | 5 | 1 | 128.57 |
Avishka Fernando c Mushfiqur Rahim b Tanzim Hasan Sakib | 33 | 33 | 5 | 1 | 100.0 |
Kusal Mendis † c Najmul Hossain Shanto b Taskin Ahmed | 59 | 75 | 5 | 1 | 78.67 |
Sadeera Samarawickrama † c Mushfiqur Rahim b Tanzim Hasan Sakib | 3 | 5 | 0 | 0 | 60.0 |
Charith Asalanka bowled b Mehidy Hasan | 18 | 37 | 2 | 0 | 48.65 |
Janith Liyanage c Mushfiqur Rahim b Shoriful Islam | 67 | 69 | 3 | 2 | 97.1 |
Wanidu Hasaranga c Towhid Hridoy b Taskin Ahmed | 13 | 14 | 1 | 1 | 92.86 |
Maheesh Theekshana c Litton Das b Taskin Ahmed | 1 | 7 | 0 | 0 | 14.29 |
Pramod Madushan c Mushfiqur Rahim b Shoriful Islam | 8 | 15 | 1 | 0 | 53.33 |
Lahiru Kumara Not Out | 5 | 7 | 1 | 0 | 71.43 |
Dilshan Madushanka c Tanzim Hasan Sakib b Shoriful Islam | 0 | 3 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
255 / 10
( 48.5 Overs, RR : 5.22 )
|
|||||
Fall of wickets: Avishka Fernando at 71 runs, in 9.5 over | Pathum Nissanka at 72 runs, in 11.1 over | Sadeera Samarawickrama at 84 runs, in 13.1 over | Charith Asalanka at 128 runs, in 25.2 over | Kusal Mendis at 197 runs, in 36.4 over | Wanidu Hasaranga at 221 runs, in 40.4 over | Maheesh Theekshana at 225 runs, in 42.4 over | Janith Liyanage at 244 runs, in 46.1 over | Pramod Madushan at 255 runs, in 48.2 over | Dilshan Madushanka at 255 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 9.5 | 1 | 51 | 3 | 5.19 |
Taskin Ahmed | 10.0 | 1 | 60 | 3 | 6.0 |
Tanzim Hasan Sakib | 8.4 | 0 | 44 | 3 | 5.08 |
Taijul Islam | 8.0 | 0 | 54 | 0 | 6.75 |
Mehidy Hasan | 10.0 | 1 | 33 | 1 | 3.3 |
Soumya Sarkar | 2.2 | 0 | 11 | 0 | 4.71 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † bowled b Dilshan Madushanka | 0 | 1 | 0 | 0 | 0.0 |
Soumya Sarkar c Maheesh Theekshana b Dilshan Madushanka | 3 | 9 | 0 | 0 | 33.33 |
Najmul Hossain Shanto Not Out | 122 | 129 | 13 | 2 | 94.57 |
Towhid Hridoy bowled b Pramod Madushan | 3 | 8 | 0 | 0 | 37.5 |
Mahmudullah c Dilshan Madushanka b Lahiru Kumara | 37 | 37 | 4 | 1 | 100.0 |
Mushfiqur Rahim † Not Out | 73 | 84 | 8 | 0 | 86.9 |
Extras
19
( b 0, lb 2, w 17, nb 0, p 0 )
|
|||||
Total
257 / 4
( 44.4 Overs, RR : 5.75 )
|
|||||
Fall of wickets: Litton Das at 0 runs, in 0.1 over | Soumya Sarkar at 14 runs, in 2.4 over | Towhid Hridoy at 23 runs, in 5.1 over | Mahmudullah at 92 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 8.0 | 1 | 44 | 2 | 5.5 |
Pramod Madushan | 8.0 | 0 | 53 | 1 | 6.62 |
Lahiru Kumara | 6.0 | 0 | 35 | 1 | 5.83 |
Maheesh Theekshana | 9.4 | 0 | 47 | 0 | 4.86 |
Wanidu Hasaranga | 8.0 | 0 | 54 | 0 | 6.75 |
Janith Liyanage | 5.0 | 0 | 22 | 0 | 4.4 |
Match | Bangladesh vs Sri Lanka |
Series | Sri Lanka tour of Bangladesh, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Wed 13 Mar 2024 |
Time | 2 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 30.0°C|Mist |
Umpires | Richard Kettleborough | Sharfuddoula | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |