Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † c Dunith Wellalage b Dilshan Madushanka | 0 | 3 | 0 | 0 | 0.0 |
Soumya Sarkar c Dilshan Madushanka b Wanidu Hasaranga | 68 | 66 | 11 | 1 | 103.03 |
Najmul Hossain Shanto c Kusal Mendis b Dilshan Madushanka | 40 | 39 | 6 | 0 | 102.56 |
Towhid Hridoy Not Out | 96 | 102 | 3 | 5 | 94.12 |
Mahmudullah st Kusal Mendis b Wanidu Hasaranga | 0 | 2 | 0 | 0 | 0.0 |
Mushfiqur Rahim † lbw b Wanidu Hasaranga | 25 | 28 | 3 | 0 | 89.29 |
Mehidy Hasan bowled b Wanidu Hasaranga | 12 | 18 | 1 | 0 | 66.67 |
Tanzim Hasan Sakib c Wanidu Hasaranga b Pramod Madushan | 18 | 33 | 1 | 0 | 54.55 |
Taskin Ahmed Not Out | 18 | 10 | 2 | 1 | 180.0 |
Extras
9
( b 1, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
286 / 7
( 50.0 Overs, RR : 5.72 )
|
|||||
Fall of wickets: Litton Das at 0 runs, in 0.3 over | Najmul Hossain Shanto at 75 runs, in 12.2 over | Soumya Sarkar at 130 runs, in 21.2 over | Mahmudullah at 130 runs, in 21.4 over | Mushfiqur Rahim at 173 runs, in 31.1 over | Mehidy Hasan at 189 runs, in 35.5 over | Tanzim Hasan Sakib at 236 runs, in 46.1 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 6.4 | 1 | 30 | 2 | 4.5 |
Pramod Madushan | 9.0 | 0 | 72 | 1 | 8.0 |
Lahiru Kumara | 8.0 | 0 | 50 | 0 | 6.25 |
Janith Liyanage | 4.2 | 0 | 30 | 0 | 6.92 |
Charith Asalanka | 2.0 | 0 | 10 | 0 | 5.0 |
Dunith Wellalage | 10.0 | 0 | 47 | 0 | 4.7 |
Wanidu Hasaranga | 10.0 | 1 | 45 | 4 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Litton Das b Mehidy Hasan | 114 | 113 | 13 | 3 | 100.88 |
Avishka Fernando c Soumya Sarkar b Shoriful Islam | 0 | 1 | 0 | 0 | 0.0 |
Kusal Mendis † c Mushfiqur Rahim b Taskin Ahmed | 16 | 13 | 3 | 0 | 123.08 |
Sadeera Samarawickrama † c Mehidy Hasan b Shoriful Islam | 1 | 4 | 0 | 0 | 25.0 |
Charith Asalanka c Mushfiqur Rahim b Taskin Ahmed | 91 | 93 | 6 | 4 | 97.85 |
Janith Liyanage lbw b Taskin Ahmed | 9 | 16 | 0 | 0 | 56.25 |
Dunith Wellalage Not Out | 15 | 26 | 0 | 0 | 57.69 |
Wanidu Hasaranga c Litton Das b Taijul Islam | 25 | 16 | 1 | 2 | 156.25 |
Pramod Madushan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 0, lb 0, w 16, nb 0, p 0 )
|
|||||
Total
287 / 7
( 47.1 Overs, RR : 6.08 )
|
|||||
Fall of wickets: Avishka Fernando at 1 runs, in 0.2 over | Kusal Mendis at 42 runs, in 5.1 over | Sadeera Samarawickrama at 43 runs, in 6.1 over | Pathum Nissanka at 228 runs, in 36.4 over | Charith Asalanka at 235 runs, in 37.6 over | Janith Liyanage at 251 runs, in 41.1 over | Wanidu Hasaranga at 285 runs, in 46.5 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 10.0 | 0 | 59 | 2 | 5.9 |
Tanzim Hasan Sakib | 8.0 | 0 | 53 | 0 | 6.62 |
Taskin Ahmed | 11.0 | 0 | 61 | 3 | 5.55 |
Mehidy Hasan | 9.0 | 0 | 48 | 1 | 5.33 |
Taijul Islam | 5.0 | 0 | 43 | 1 | 8.6 |
Soumya Sarkar | 4.0 | 0 | 21 | 0 | 5.25 |
Towhid Hridoy | 0.1 | 0 | 2 | 0 | 12.0 |
Match | Bangladesh vs Sri Lanka |
Series | Sri Lanka tour of Bangladesh, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Fri 15 Mar 2024 |
Time | 2 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 29.0°C|Mist |
Umpires | Adrian Holdstock | Masudur Rahman | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |