Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sana Praveen bowled b Jannatul Maoua | 19 | 32 | 0 | 0 | 59.38 |
Sabitri Dhami † c b Nishita Akter Nishi | 1 | 6 | 0 | 0 | 16.67 |
Puja Mahato runout [T] Anisha Akter Soba [H] Juairiya Ferdous | 2 | 18 | 0 | 0 | 11.11 |
Sony Pakhrin bowled b Anisha Akter Soba | 0 | 7 | 0 | 0 | 0.0 |
Kiran Kunwar bowled b Jannatul Maoua | 1 | 3 | 0 | 0 | 33.33 |
Seemana KC runout [T] Habiba Islam Pinky [H] Juairiya Ferdous | 10 | 16 | 1 | 0 | 62.5 |
Alisha Yadav † runout [T] Nishita Akter Nishi [H] Juairiya Ferdous | 4 | 5 | 1 | 0 | 80.0 |
Trisana Bishwokarma c Sadia Islam b Fahmida Choya | 3 | 11 | 0 | 0 | 27.27 |
Anu Kadayat runout [T] Sumaiya Akter Suboma [H] Juairiya Ferdous | 0 | 2 | 0 | 0 | 0.0 |
Rachana Choudhary runout [T] Nishita Akter Nishi [H] Anisha Akter Soba | 3 | 7 | 0 | 0 | 42.86 |
Riya Sharma Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
52 / 10
( 18.2 Overs, RR : 2.84 )
|
|||||
Fall of wickets: Sabitri Dhami at 3 runs, in 2.2 over | Puja Mahato at 13 runs, in 5.6 over | Sony Pakhrin at 18 runs, in 8.6 over | Kiran Kunwar at 21 runs, in 9.6 over | Sana Praveen at 30 runs, in 11.6 over | Alisha Yadav at 36 runs, in 13.3 over | Seemana KC at 41 runs, in 15.5 over | Anu Kadayat at 42 runs, in 16.2 over | Trisana Bishwokarma at 44 runs, in 16.5 over | Rachana Choudhary at 52 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Nishita Akter Nishi | 4.0 | 1 | 13 | 1 | 3.25 |
Fahmida Choya | 4.0 | 0 | 7 | 1 | 1.75 |
Anisha Akter Soba | 3.2 | 0 | 6 | 1 | 1.8 |
Jannatul Maoua | 4.0 | 0 | 11 | 2 | 2.75 |
Sumaiya Akter | 2.0 | 0 | 8 | 0 | 4.0 |
Habiba Islam Pinky | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sumaiya Akter Suboma † c Riya Sharma b Rachana Choudhary | 4 | 3 | 1 | 0 | 133.33 |
Fahmida Choya bowled b Riya Sharma | 1 | 3 | 0 | 0 | 33.33 |
Juairiya Ferdous † runout [T] Anu Kadayat [H] Alisha Yadav | 2 | 4 | 0 | 0 | 50.0 |
Sadia Islam c Sana Praveen b Puja Mahato | 16 | 24 | 1 | 0 | 66.67 |
Sumaiya Akter c Puja Mahato b Seemana KC | 12 | 24 | 0 | 0 | 50.0 |
Afia Ashima Era Not Out | 9 | 13 | 1 | 0 | 69.23 |
Jannatul Maoua Not Out | 5 | 9 | 1 | 0 | 55.56 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
53 / 5
( 13.2 Overs, RR : 3.98 )
|
|||||
Fall of wickets: Sumaiya Akter Suboma at 4 runs, in 0.3 over | Fahmida Choya at 6 runs, in 1.2 over | Juairiya Ferdous at 11 runs, in 2.4 over | Sadia Islam at 32 runs, in 7.5 over | Sumaiya Akter at 41 runs, in 10.2 over | | |||||
Bowler | O | M | R | W | ER |
Rachana Choudhary | 3.2 | 0 | 16 | 1 | 4.8 |
Riya Sharma | 3.0 | 0 | 10 | 1 | 3.33 |
Seemana KC | 3.0 | 1 | 10 | 1 | 3.33 |
Puja Mahato | 3.0 | 0 | 11 | 1 | 3.67 |
Anu Kadayat | 1.0 | 0 | 6 | 0 | 6.0 |
Match | Bangladesh Women U19 vs Nepal Women U19 |
Series | ICC Women's Under 19 T20 World Cup, 2025 |
Format | T20 |
Stadium | UKM Cricket Oval |
City | Bangi |
Date | Sat 18 Jan 2025 |
Time | noon |
Toss | Bangladesh Women U19 won the toss and elected to bowl |
Weather | 28.7°C|Patchy light drizzle |
Umpires | Ashlee Gibbons | Rizwan Akram | |
Bangladesh Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |