Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sumaiya Akter Suboma † lbw b Gabriella Fontenla | 0 | 2 | 0 | 0 | 0.0 |
Fahmida Choya runout [T] Niamh Muir [H] Pippa Sproul | 14 | 12 | 2 | 0 | 116.67 |
Juairiya Ferdous † st Pippa Sproul b Nayma Sheikh | 20 | 32 | 1 | 1 | 62.5 |
Sadia Islam c Niamh Muir b Kristy Mccoll | 6 | 8 | 0 | 0 | 75.0 |
Afia Ashima Era bowled b Maisie Maceira | 21 | 19 | 1 | 1 | 110.53 |
Jannatul Maoua c Pippa Kelly b Nayma Sheikh | 1 | 3 | 0 | 0 | 33.33 |
Sumaiya Akter Not Out | 29 | 36 | 2 | 0 | 80.56 |
Sadia Akter c Pippa Sproul b Maisie Maceira | 0 | 2 | 0 | 0 | 0.0 |
Habiba Islam Pinky lbw b Amelie Baldie | 8 | 6 | 1 | 0 | 133.33 |
Nishita Akter Nishi runout [T] Maisie Maceira [H] Rosie Speedy | 1 | 3 | 0 | 0 | 33.33 |
Extras
21
( b 2, lb 1, w 15, nb 3, p 0 )
|
|||||
Total
121 / 9
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Sumaiya Akter Suboma at 0 runs, in 0.2 over | Fahmida Choya at 26 runs, in 6.2 over | Sadia Islam at 37 runs, in 8.2 over | Juairiya Ferdous at 45 runs, in 9.1 over | Jannatul Maoua at 50 runs, in 9.6 over | Afia Ashima Era at 88 runs, in 15.3 over | Sadia Akter at 88 runs, in 15.5 over | Habiba Islam Pinky at 110 runs, in 18.2 over | Nishita Akter Nishi at 121 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Gabriella Fontenla | 4.0 | 1 | 16 | 1 | 4.0 |
Amelie Baldie | 3.0 | 0 | 17 | 1 | 5.67 |
Nayma Sheikh | 4.0 | 0 | 15 | 2 | 3.75 |
Kristy Mccoll | 4.0 | 0 | 24 | 1 | 6.0 |
Maisie Maceira | 3.0 | 0 | 27 | 2 | 9.0 |
Rosie Speedy | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pippa Kelly † runout Sadia Islam | 8 | 8 | 1 | 0 | 100.0 |
Emma Walsingham bowled b Anisha Akter Soba | 11 | 17 | 1 | 0 | 64.71 |
Pippa Sproul † bowled b Anisha Akter Soba | 43 | 41 | 4 | 1 | 104.88 |
Niamh Muir c Nishita Akter Nishi b Habiba Islam Pinky | 22 | 32 | 0 | 2 | 68.75 |
Nayma Sheikh c Juairiya Ferdous b Nishita Akter Nishi | 1 | 2 | 0 | 0 | 50.0 |
Amelie Baldie runout [T] Sadia Islam [H] Habiba Islam Pinky | 4 | 5 | 0 | 0 | 80.0 |
Gabriella Fontenla c Afia Ashima Era b Anisha Akter Soba | 1 | 2 | 0 | 0 | 50.0 |
Rosie Speedy st Juairiya Ferdous b Anisha Akter Soba | 5 | 8 | 0 | 0 | 62.5 |
Maisie Maceira Not Out | 2 | 4 | 0 | 0 | 50.0 |
Kristy Mccoll Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
6
( b 2, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
103 / 8
( 20.0 Overs, RR : 5.15 )
|
|||||
Fall of wickets: Emma Walsingham at 19 runs, in 4.1 over | Pippa Kelly at 19 runs, in 4.4 over | Niamh Muir at 69 runs, in 14.4 over | Nayma Sheikh at 70 runs, in 15.1 over | Amelie Baldie at 75 runs, in 16.1 over | Pippa Sproul at 92 runs, in 17.4 over | Gabriella Fontenla at 95 runs, in 17.6 over | Rosie Speedy at 103 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Nishita Akter Nishi | 4.0 | 0 | 30 | 1 | 7.5 |
Fahmida Choya | 4.0 | 0 | 17 | 0 | 4.25 |
Anisha Akter Soba | 4.0 | 1 | 25 | 4 | 6.25 |
Jannatul Maoua | 4.0 | 0 | 13 | 0 | 3.25 |
Habiba Islam Pinky | 4.0 | 0 | 16 | 1 | 4.0 |
Match | Bangladesh Women U19 vs Scotland Women U19 |
Series | ICC Women's Under 19 T20 World Cup, 2025 |
Format | T20 |
Stadium | UKM Cricket Oval |
City | Bangi |
Date | Wed 22 Jan 2025 |
Time | 8 a.m. |
Toss | Scotland Women U19 won the toss and elected to bowl |
Weather | 29.3°C|Partly cloudy |
Umpires |
Bangladesh Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |