Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Khan † c Akash Anand b Chandraprakash Bharadwaj | 4 | 15 | 0 | 0 | 26.67 |
Chinmay Sutar bowled b Saksham Jha | 1 | 3 | 0 | 0 | 33.33 |
Hrushikesh Pawar c Vishwajit Jagdale b Yash Singh | 84 | 56 | 6 | 7 | 150.0 |
Sairaj Patil c Sarvesh Patil b Chandraprakash Bharadwaj | 0 | 1 | 0 | 0 | 0.0 |
Bhavesh patel st Akash Anand b Yash Singh | 31 | 36 | 2 | 1 | 86.11 |
Ankeet Chavan bowled b Bhavin Darji | 14 | 6 | 0 | 2 | 233.33 |
Ankit Vishwakarma Not Out | 1 | 2 | 0 | 0 | 50.0 |
Atul Singh Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 2, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
148 / 6
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Chinmay Sutar at 5 runs, in 2.3 over | Aman Khan at 7 runs, in 3.2 over | Sairaj Patil at 7 runs, in 3.3 over | Bhavesh patel at 133 runs, in 18.2 over | Hrushikesh Pawar at 140 runs, in 18.5 over | Ankeet Chavan at 148 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Saksham Jha | 4.0 | 0 | 18 | 1 | 4.5 |
Chandraprakash Bharadwaj | 4.0 | 0 | 14 | 2 | 3.5 |
Yash Singh | 3.0 | 0 | 36 | 2 | 12.0 |
Bhavin Darji | 3.0 | 0 | 32 | 1 | 10.67 |
Parag Jadhav | 4.0 | 0 | 13 | 0 | 3.25 |
Omkar Karandikar | 1.0 | 0 | 14 | 0 | 14.0 |
Vishwajit Jagdale | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarvesh Patil † c Pankaj Pardeshi b Hrushikesh Pawar | 7 | 6 | 0 | 1 | 116.67 |
Srujan Athawle lbw b Ankeet Chavan | 1 | 5 | 0 | 0 | 20.0 |
Akash Anand † bowled b Hrushikesh Pawar | 0 | 4 | 0 | 0 | 0.0 |
Vishwajit Jagdale c Hrushikesh Pawar b Ankeet Chavan | 1 | 2 | 0 | 0 | 50.0 |
Nikhil Patil c Atul Singh b Dharmendra Gupta | 29 | 28 | 1 | 2 | 103.57 |
Parag Jadhav c Aman Khan b Dharmendra Gupta | 27 | 20 | 2 | 2 | 135.0 |
Saksham Jha Not Out | 14 | 11 | 0 | 1 | 127.27 |
Chandraprakash Bharadwaj c Aman Khan b Ankit Vishwakarma | 0 | 3 | 0 | 0 | 0.0 |
Yash Singh bowled b Ankit Vishwakarma | 5 | 8 | 0 | 0 | 62.5 |
Bhavin Darji runout Ankit Vishwakarma | 2 | 4 | 0 | 0 | 50.0 |
Omkar Karandikar lbw b Ankit Vishwakarma | 0 | 5 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
92 / 10
( 15.5 Overs, RR : 5.81 )
|
|||||
Fall of wickets: Srujan Athawle at 9 runs, in 1.3 over | Sarvesh Patil at 9 runs, in 2.2 over | Akash Anand at 10 runs, in 2.4 over | Vishwajit Jagdale at 12 runs, in 3.2 over | Nikhil Patil at 69 runs, in 10.4 over | Parag Jadhav at 70 runs, in 10.6 over | Chandraprakash Bharadwaj at 71 runs, in 11.5 over | Yash Singh at 86 runs, in 13.4 over | Bhavin Darji at 90 runs, in 14.3 over | Omkar Karandikar at 92 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Hrushikesh Pawar | 4.0 | 0 | 20 | 2 | 5.0 |
Ankeet Chavan | 3.0 | 1 | 6 | 2 | 2.0 |
Pankaj Pardeshi | 2.0 | 0 | 22 | 0 | 11.0 |
Ankit Vishwakarma | 3.5 | 0 | 16 | 3 | 4.17 |
Sairaj Patil | 1.0 | 0 | 10 | 0 | 10.0 |
Dharmendra Gupta | 2.0 | 0 | 16 | 2 | 8.0 |
Match | 28th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Sun 25 Feb 2024 |
Time | 5:30 p.m. |
Toss | Ambernath Avengers won the toss and elected to bowl |
Weather | 32.0°C|Overcast |
Umpires |
Belapur Blasters | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Ambernath Avengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |