Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Khan st Ajay Badode b Ankeet Chavan | 44 | 52 | 5 | 0 | 84.62 |
Sandeep Saroj runout Atul Singh | 25 | 15 | 2 | 2 | 166.67 |
Varun Thakkar bowled b Ankeet Chavan | 2 | 4 | 0 | 0 | 50.0 |
Bhavesh Patil c Jaleel Khan b Ankeet Chavan | 2 | 4 | 0 | 0 | 50.0 |
Yogesh Takawale † c Omkar Rahate b Hrushikesh Pawar | 5 | 15 | 0 | 0 | 33.33 |
Dashrath Chavan c Atul Singh b Hrushikesh Pawar | 5 | 10 | 1 | 0 | 50.0 |
Parth Chandan c Bhavesh patel b Ankit Vishwakarma | 6 | 8 | 1 | 0 | 75.0 |
Harsh Shrawage c Ankit Vishwakarma b Ankeet Chavan | 0 | 2 | 0 | 0 | 0.0 |
Sandesh Koli Not Out | 24 | 10 | 2 | 2 | 240.0 |
Sangram Ranaware runout [T] Hrushikesh Pawar [H] Ankit Vishwakarma | 0 | 0 | 0 | 0 | 0.0 |
Aryan Kadam Not Out | |||||
Extras
10
( b 2, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
123 / 9
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Sandeep Saroj at 58 runs, in 6.6 over | Varun Thakkar at 61 runs, in 7.4 over | Bhavesh Patil at 66 runs, in 9.1 over | Yogesh Takawale at 82 runs, in 14.1 over | Dashrath Chavan at 90 runs, in 16.1 over | Parth Chandan at 99 runs, in 17.5 over | Aman Khan at 99 runs, in 18.1 over | Harsh Shrawage at 106 runs, in 18.6 over | Sangram Ranaware at 117 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Dharmendra Gupta | 3.0 | 0 | 21 | 0 | 7.0 |
Jaleel Khan | 2.0 | 0 | 15 | 0 | 7.5 |
Hrushikesh Pawar | 4.0 | 0 | 28 | 2 | 7.0 |
Atul Singh | 1.0 | 0 | 9 | 0 | 9.0 |
Ankeet Chavan | 4.0 | 0 | 17 | 4 | 4.25 |
Pankaj Pardeshi | 2.0 | 0 | 7 | 0 | 3.5 |
Ankit Vishwakarma | 4.0 | 0 | 24 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Omkar Rahate c Yogesh Takawale b Sandesh Koli | 1 | 8 | 0 | 0 | 12.5 |
Bhavesh patel c Varun Thakkar b Aryan Kadam | 24 | 18 | 4 | 0 | 133.33 |
Hrushikesh Pawar bowled b Parth Chandan | 58 | 40 | 7 | 3 | 145.0 |
Chinmay Sutar bowled b Parth Chandan | 26 | 22 | 1 | 2 | 118.18 |
Ankeet Chavan Not Out | 8 | 5 | 1 | 0 | 160.0 |
Mayank Pike Not Out | |||||
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
124 / 4
( 15.3 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Omkar Rahate at 3 runs, in 1.5 over | Bhavesh patel at 45 runs, in 6.4 over | Hrushikesh Pawar at 114 runs, in 14.3 over | Chinmay Sutar at 115 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
Parth Chandan | 4.0 | 0 | 32 | 2 | 8.0 |
Sandesh Koli | 3.0 | 0 | 27 | 1 | 9.0 |
Aman Khan | 1.0 | 0 | 8 | 0 | 8.0 |
Sangram Ranaware | 3.0 | 0 | 27 | 0 | 9.0 |
Aryan Kadam | 4.0 | 0 | 21 | 1 | 5.25 |
Dashrath Chavan | 0.3 | 0 | 9 | 0 | 18.0 |
Match | 18th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Tue 20 Feb 2024 |
Time | 5:30 p.m. |
Toss | Belapur Blasters won the toss and elected to bowl |
Weather | None |
Umpires |
Belapur Blasters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Kalyan Tuskers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |