Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hrushikesh Pawar c Shashank Shekhar b Jahangir Ansari | 17 | 15 | 4 | 0 | 113.33 |
Omkar Umbarkar c b Vinayak Bhoir | 8 | 12 | 1 | 0 | 66.67 |
Chinmay Sutar runout Ajinkya Divekar | 9 | 10 | 1 | 0 | 90.0 |
Sairaj Patil Not Out | 77 | 40 | 5 | 5 | 192.5 |
Ankeet Chavan bowled b Jahangir Ansari | 20 | 27 | 1 | 0 | 74.07 |
Bhavesh patel c Amit Panday b Vinayak Bhoir | 1 | 2 | 0 | 0 | 50.0 |
Prateet Gotsurve † c b Yaseen Shaikh | 1 | 6 | 0 | 0 | 16.67 |
Atul Singh c Jitesh Raut b Yaseen Shaikh | 7 | 7 | 1 | 0 | 100.0 |
Tejas Nanaware Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
10
( b 1, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
150 / 7
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Hrushikesh Pawar at 25 runs, in 3.2 over | Chinmay Sutar at 40 runs, in 5.5 over | Omkar Umbarkar at 41 runs, in 6.2 over | Ankeet Chavan at 103 runs, in 14.4 over | Bhavesh patel at 106 runs, in 15.2 over | Prateet Gotsurve at 107 runs, in 16.2 over | Atul Singh at 127 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Amit Panday | 3.0 | 0 | 22 | 0 | 7.33 |
Jahangir Ansari | 4.0 | 0 | 42 | 2 | 10.5 |
Vinayak Bhoir | 4.0 | 0 | 18 | 2 | 4.5 |
Yaseen Shaikh | 4.0 | 0 | 21 | 2 | 5.25 |
Musavir Khote | 3.0 | 0 | 18 | 0 | 6.0 |
Ravindra Sante | 1.0 | 0 | 12 | 0 | 12.0 |
Om Kamat | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jitesh Raut c Chinmay Sutar b Pankaj Pardeshi | 22 | 22 | 3 | 1 | 100.0 |
Ajinkya Divekar bowled b Ankit Vishwakarma | 31 | 20 | 3 | 2 | 155.0 |
Sahil Jadhav lbw b Pankaj Pardeshi | 3 | 8 | 0 | 0 | 37.5 |
Manish Yadav c Prateet Gotsurve b Pankaj Pardeshi | 18 | 15 | 3 | 0 | 120.0 |
Vinayak Bhoir runout [T] Sairaj Patil [H] Prateet Gotsurve | 46 | 26 | 2 | 4 | 176.92 |
Om Kamat bowled b Hrushikesh Pawar | 9 | 16 | 1 | 0 | 56.25 |
Musavir Khote c Bhavesh patel b Hrushikesh Pawar | 0 | 4 | 0 | 0 | 0.0 |
Shashank Shekhar † Not Out | 3 | 8 | 0 | 0 | 37.5 |
Jahangir Ansari Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 2, lb 6, w 1, nb 0, p 0 )
|
|||||
Total
142 / 7
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Jitesh Raut at 53 runs, in 6.4 over | Ajinkya Divekar at 55 runs, in 7.1 over | Manish Yadav at 76 runs, in 10.3 over | Sahil Jadhav at 77 runs, in 10.6 over | Om Kamat at 110 runs, in 15.6 over | Musavir Khote at 114 runs, in 17.2 over | Vinayak Bhoir at 140 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Ankeet Chavan | 3.0 | 0 | 36 | 0 | 12.0 |
Dharmendra Gupta | 1.0 | 0 | 5 | 0 | 5.0 |
Tejas Nanaware | 1.0 | 0 | 19 | 0 | 19.0 |
Hrushikesh Pawar | 4.0 | 0 | 29 | 2 | 7.25 |
Pankaj Pardeshi | 4.0 | 0 | 20 | 3 | 5.0 |
Ankit Vishwakarma | 4.0 | 0 | 13 | 1 | 3.25 |
Sairaj Patil | 2.0 | 0 | 5 | 0 | 2.5 |
Atul Singh | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 13th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Sun 18 Feb 2024 |
Time | 10 a.m. |
Toss | Mira Bhayandar Lions won the toss and elected to bowl |
Weather | 28.0°C|Overcast |
Umpires |
Belapur Blasters | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mira Bhayandar Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |