Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies † c Ben Raine b Callum Parkinson | 3 | 5 | 0 | 0 | 60.0 |
Tom Latham † c Kasey Aldridge b Callum Parkinson | 0 | 5 | 0 | 0 | 0.0 |
Moeen Ali c Ben Raine b Zak Foulkes | 1 | 6 | 0 | 0 | 16.67 |
Sam Hain c Alex Lees b James Neesham | 45 | 28 | 4 | 1 | 160.71 |
Ed Barnard bowled b Ben Raine | 23 | 18 | 3 | 0 | 127.78 |
Kai Smith † bowled b Nathan Sowter | 17 | 15 | 2 | 0 | 113.33 |
George Garton lbw b Nathan Sowter | 17 | 11 | 3 | 0 | 154.55 |
Danny Briggs c Kasey Aldridge b James Neesham | 16 | 15 | 1 | 0 | 106.67 |
Jake Lintott bowled b Ben Raine | 12 | 12 | 0 | 0 | 100.0 |
Craig Miles c Kasey Aldridge b James Neesham | 2 | 4 | 0 | 0 | 50.0 |
Adam Sylvester Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
143 / 10
( 20.0 Overs, RR : 7.15 )
|
|||||
Fall of wickets: Alex Davies at 3 runs, in 1.1 over | Tom Latham at 4 runs, in 1.5 over | Moeen Ali at 4 runs, in 2.5 over | Ed Barnard at 43 runs, in 7.4 over | Kai Smith at 83 runs, in 12.1 over | Sam Hain at 99 runs, in 13.5 over | George Garton at 109 runs, in 14.5 over | Jake Lintott at 135 runs, in 18.4 over | Craig Miles at 142 runs, in 19.4 over | Danny Briggs at 143 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Zak Foulkes | 4.0 | 0 | 18 | 1 | 4.5 |
Callum Parkinson | 3.0 | 0 | 13 | 2 | 4.33 |
James Neesham | 4.0 | 0 | 34 | 3 | 8.5 |
Nathan Sowter | 4.0 | 0 | 31 | 2 | 7.75 |
Ben Raine | 4.0 | 0 | 34 | 2 | 8.5 |
Kasey Aldridge | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark c Sam Hain b Jake Lintott | 40 | 23 | 5 | 1 | 173.91 |
Alex Lees bowled b Ed Barnard | 4 | 4 | 1 | 0 | 100.0 |
Colin Ackermann c Jake Lintott b Ed Barnard | 5 | 6 | 0 | 0 | 83.33 |
Oliver Robinson † c Craig Miles b Danny Briggs | 45 | 36 | 5 | 0 | 125.0 |
Ben Raine bowled b Moeen Ali | 21 | 14 | 3 | 0 | 150.0 |
James Neesham bowled b Moeen Ali | 2 | 5 | 0 | 0 | 40.0 |
Will Rhodes Not Out | 16 | 10 | 3 | 0 | 160.0 |
Kasey Aldridge c Tom Latham b Danny Briggs | 2 | 2 | 0 | 0 | 100.0 |
Zak Foulkes Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
147 / 7
( 17.1 Overs, RR : 8.56 )
|
|||||
Fall of wickets: Alex Lees at 5 runs, in 0.5 over | Colin Ackermann at 33 runs, in 2.6 over | Graham Clark at 79 runs, in 8.1 over | Ben Raine at 106 runs, in 11.5 over | James Neesham at 113 runs, in 13.2 over | Oliver Robinson at 137 runs, in 16.1 over | Kasey Aldridge at 139 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Ed Barnard | 3.0 | 0 | 24 | 2 | 8.0 |
Adam Sylvester | 1.0 | 0 | 21 | 0 | 21.0 |
Moeen Ali | 4.0 | 0 | 27 | 2 | 6.75 |
Danny Briggs | 3.0 | 0 | 23 | 2 | 7.67 |
Jake Lintott | 4.0 | 0 | 32 | 1 | 8.0 |
Craig Miles | 2.1 | 0 | 20 | 0 | 9.23 |
Match | Birmingham Bears vs Durham |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Edgbaston, Birmingham |
City | Northern Ireland |
Date | Sat 31 May 2025 |
Time | 8:30 p.m. |
Toss | Durham won the toss and elected to bowl |
Weather | 21.2°C|Partly cloudy |
Umpires | Rob White | Russell Warren | |
Birmingham Bears | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Durham | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |