Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Jake Doran b Nathan Ellis | 23 | 9 | 3 | 1 | 255.56 |
Nathan McSweeney c Caleb Jewell b Marcus Bean | 1 | 4 | 0 | 0 | 25.0 |
Marnus Labuschagne c b Nathan Ellis | 77 | 44 | 8 | 2 | 175.0 |
Matt Renshaw runout [T] Timothy David [H] Matthew Wade | 40 | 25 | 3 | 2 | 160.0 |
Max Bryant c Riley Meredith b Mitchell Owen | 4 | 8 | 0 | 0 | 50.0 |
Tom Alsop † c Timothy David b Nathan Ellis | 39 | 27 | 4 | 0 | 144.44 |
Michael Neser Not Out | 5 | 4 | 0 | 0 | 125.0 |
Extras
12
( b 5, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
201 / 6
( 20.0 Overs, RR : 10.05 )
|
|||||
Fall of wickets: Nathan McSweeney at 9 runs, in 1.1 over | Usman Khawaja at 34 runs, in 3.3 over | Matt Renshaw at 103 runs, in 9.4 over | Max Bryant at 111 runs, in 11.2 over | Tom Alsop at 196 runs, in 19.1 over | Marnus Labuschagne at 201 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 4.0 | 0 | 57 | 0 | 14.25 |
Marcus Bean | 4.0 | 0 | 32 | 1 | 8.0 |
Nathan Ellis | 4.0 | 0 | 42 | 3 | 10.5 |
Peter Hatzoglou | 2.0 | 0 | 17 | 0 | 8.5 |
Timothy David | 1.0 | 0 | 11 | 0 | 11.0 |
Mitchell Owen | 3.0 | 0 | 20 | 1 | 6.67 |
Nikhil Chaudhary | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell c Nathan McSweeney b Spencer Johnson | 76 | 49 | 9 | 1 | 155.1 |
Mitchell Owen c Usman Khawaja b Spencer Johnson | 44 | 20 | 1 | 6 | 220.0 |
Charlie Wakim st Tom Alsop b Mitchell Swepson | 0 | 2 | 0 | 0 | 0.0 |
Nikhil Chaudhary c Nathan McSweeney b Xavier Bartlett | 39 | 27 | 4 | 1 | 144.44 |
Timothy David c Mitchell Swepson b Spencer Johnson | 11 | 10 | 2 | 0 | 110.0 |
Matthew Wade † Not Out | 15 | 9 | 0 | 1 | 166.67 |
Jake Doran † Not Out | 8 | 4 | 1 | 0 | 200.0 |
Extras
14
( b 5, lb 3, w 5, nb 1, p 0 )
|
|||||
Total
207 / 5
( 20.0 Overs, RR : 10.35 )
|
|||||
Fall of wickets: Mitchell Owen at 80 runs, in 6.5 over | Charlie Wakim at 85 runs, in 7.4 over | Nikhil Chaudhary at 166 runs, in 15.5 over | Caleb Jewell at 168 runs, in 16.2 over | Timothy David at 189 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 4.0 | 0 | 49 | 0 | 12.25 |
Xavier Bartlett | 4.0 | 0 | 42 | 1 | 10.5 |
Spencer Johnson | 4.0 | 0 | 26 | 3 | 6.5 |
Mitchell Swepson | 4.0 | 0 | 45 | 1 | 11.25 |
Matthew Kuhnemann | 3.5 | 0 | 33 | 0 | 8.61 |
Marnus Labuschagne | 0.1 | 0 | 4 | 0 | 24.0 |
Match | Brisbane Heat vs Hobart Hurricanes |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | The Gabba |
City | Woolloongabba |
Date | Thu 16 Jan 2025 |
Time | 2 p.m. |
Toss | Hobart Hurricanes won the toss and elected to bowl |
Weather | 36.0°C|Partly cloudy |
Umpires | Shawn Craig | Stephen Dionysius | |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |