Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Georgia Redmayne † c Nicole Faltum b Deandra Dottin | 44 | 39 | 7 | 0 | 112.82 |
Grace Harris c b Sophie Molineux | 6 | 2 | 0 | 1 | 300.0 |
Lauren Winfield † c Sophie Molineux b Georgia Wareham | 24 | 19 | 3 | 0 | 126.32 |
Charli Knott c Emma De Broughe b Hayley Matthews | 1 | 2 | 0 | 0 | 50.0 |
Jess Jonassen Not Out | 25 | 19 | 2 | 1 | 131.58 |
Laura May Harris bowled b Sarah Coyte | 31 | 16 | 2 | 3 | 193.75 |
Nadine de Klerk bowled b Sophie Molineux | 11 | 8 | 2 | 0 | 137.5 |
Sianna Ginger c Deandra Dottin b Hayley Matthews | 1 | 3 | 0 | 0 | 33.33 |
Shikha Pandey c Sophie Molineux b Alice Capsey | 5 | 5 | 1 | 0 | 100.0 |
Grace Parsons Not Out | 11 | 7 | 1 | 0 | 157.14 |
Extras
10
( b 1, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
169 / 8
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Grace Harris at 7 runs, in 0.6 over | Lauren Winfield at 73 runs, in 8.4 over | Charli Knott at 78 runs, in 9.1 over | Georgia Redmayne at 86 runs, in 10.6 over | Laura May Harris at 124 runs, in 14.4 over | Nadine de Klerk at 136 runs, in 16.2 over | Sianna Ginger at 143 runs, in 17.1 over | Shikha Pandey at 150 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Sophie Molineux | 4.0 | 0 | 35 | 2 | 8.75 |
Milly Hall Illingworth | 1.0 | 0 | 10 | 0 | 10.0 |
Hayley Matthews | 3.0 | 0 | 21 | 2 | 7.0 |
Georgia Wareham | 2.0 | 0 | 20 | 1 | 10.0 |
Alice Capsey | 4.0 | 0 | 34 | 1 | 8.5 |
Deandra Dottin | 4.0 | 0 | 27 | 1 | 6.75 |
Sarah Coyte | 2.0 | 0 | 21 | 1 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Laura May Harris b Grace Parsons | 35 | 23 | 7 | 0 | 152.17 |
Courtney Webb runout [T] Grace Harris [H] Shikha Pandey | 25 | 21 | 1 | 1 | 119.05 |
Alice Capsey st Georgia Redmayne b Grace Parsons | 0 | 3 | 0 | 0 | 0.0 |
Deandra Dottin lbw b Grace Parsons | 1 | 3 | 0 | 0 | 33.33 |
Georgia Wareham c Georgia Redmayne b Nicola Hancock | 11 | 14 | 0 | 0 | 78.57 |
Sophie Molineux c Grace Harris b Shikha Pandey | 0 | 2 | 0 | 0 | 0.0 |
Emma De Broughe bowled b Shikha Pandey | 5 | 12 | 0 | 0 | 41.67 |
Naomi Stalenberg runout Charli Knott | 38 | 23 | 4 | 1 | 165.22 |
Nicole Faltum † bowled b Jess Jonassen | 16 | 12 | 0 | 1 | 133.33 |
Sarah Coyte Not Out | 5 | 7 | 0 | 0 | 71.43 |
Milly Hall Illingworth Not Out | |||||
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
141 / 9
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Hayley Matthews at 51 runs, in 5.3 over | Alice Capsey at 51 runs, in 5.6 over | Deandra Dottin at 59 runs, in 7.2 over | Courtney Webb at 70 runs, in 9.1 over | Sophie Molineux at 71 runs, in 9.4 over | Georgia Wareham at 79 runs, in 12.2 over | Emma De Broughe at 83 runs, in 13.3 over | Nicole Faltum at 112 runs, in 17.1 over | Naomi Stalenberg at 140 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Nicola Hancock | 4.0 | 0 | 30 | 1 | 7.5 |
Shikha Pandey | 4.0 | 0 | 27 | 2 | 6.75 |
Jess Jonassen | 3.0 | 0 | 24 | 1 | 8.0 |
Sianna Ginger | 1.0 | 0 | 7 | 0 | 7.0 |
Grace Parsons | 4.0 | 0 | 22 | 3 | 5.5 |
Charli Knott | 3.0 | 0 | 19 | 0 | 6.33 |
Nadine de Klerk | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Brisbane Heat vs Melbourne Renegades |
Series | Womens Big Bash League, 2024 |
Format | T20 |
Stadium | Allan Border Field |
City | Albion |
Date | Wed 30 Oct 2024 |
Time | 1:40 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 24.2°C|Partly cloudy |
Umpires | Riki Wessels | Stephen Dionysius | |
Brisbane Heat | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |