Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Glenn Maxwell b Mark Steketee | 13 | 11 | 1 | 1 | 118.18 |
Colin Munro c Dan Lawrence b Mark Steketee | 1 | 7 | 0 | 0 | 14.29 |
Nathan McSweeney bowled b Peter Siddle | 9 | 15 | 1 | 0 | 60.0 |
Matt Renshaw c Glenn Maxwell b Joel Paris | 9 | 6 | 0 | 1 | 150.0 |
Max Bryant Not Out | 77 | 48 | 4 | 6 | 160.42 |
Paul Walter c Glenn Maxwell b Usama Mir | 21 | 18 | 2 | 1 | 116.67 |
Will Prestwidge c Glenn Maxwell b Dan Lawrence | 4 | 10 | 0 | 0 | 40.0 |
Xavier Bartlett runout Sam Harper | 6 | 6 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Colin Munro at 10 runs, in 1.6 over | Tom Banton at 21 runs, in 3.2 over | Matt Renshaw at 33 runs, in 4.6 over | Nathan McSweeney at 39 runs, in 7.1 over | Paul Walter at 68 runs, in 12.1 over | Will Prestwidge at 106 runs, in 16.1 over | Xavier Bartlett at 149 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Joel Paris | 4.0 | 0 | 20 | 1 | 5.0 |
Mark Steketee | 4.0 | 0 | 42 | 2 | 10.5 |
Marcus Stoinis | 4.0 | 0 | 28 | 0 | 7.0 |
Peter Siddle | 4.0 | 0 | 34 | 1 | 8.5 |
Usama Mir | 3.0 | 0 | 17 | 1 | 5.67 |
Dan Lawrence | 1.0 | 0 | 6 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett c Tom Banton b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.0 |
Thomas Fraser Rogers c Tom Banton b Spencer Johnson | 6 | 7 | 1 | 0 | 85.71 |
Sam Harper † bowled b Xavier Bartlett | 8 | 11 | 0 | 0 | 72.73 |
Dan Lawrence Not Out | 64 | 38 | 7 | 2 | 168.42 |
Marcus Stoinis c Spencer Johnson b Xavier Bartlett | 62 | 48 | 10 | 0 | 129.17 |
Glenn Maxwell c Matt Renshaw b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.0 |
Hilton Cartwright Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
12
( b 0, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
153 / 5
( 18.1 Overs, RR : 8.42 )
|
|||||
Fall of wickets: Ben Duckett at 0 runs, in 0.1 over | Sam Harper at 14 runs, in 2.6 over | Thomas Fraser Rogers at 14 runs, in 3.1 over | Marcus Stoinis at 146 runs, in 17.1 over | Glenn Maxwell at 146 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 4.0 | 0 | 10 | 4 | 2.5 |
Spencer Johnson | 4.0 | 0 | 28 | 1 | 7.0 |
Will Prestwidge | 3.1 | 0 | 25 | 0 | 7.89 |
Matthew Kuhnemann | 3.0 | 0 | 33 | 0 | 11.0 |
Paul Walter | 2.0 | 0 | 31 | 0 | 15.5 |
Mitchell Swepson | 2.0 | 0 | 22 | 0 | 11.0 |
Match | Brisbane Heat vs Melbourne Stars |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | The Gabba |
City | Woolloongabba |
Date | Wed 01 Jan 2025 |
Time | 1:45 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 26.2°C|Overcast |
Umpires | Donovan Marius Koch | Ben Treloar | |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |