Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Nicholson Gordon b Amir Hamza | 47 | 26 | 5 | 2 | 180.77 |
Nick Hobson bowled b Salman Irshad | 1 | 2 | 0 | 0 | 50.0 |
Kobe Herft c Rohan Mustafa b Qais Ahmad | 27 | 13 | 3 | 1 | 207.69 |
Kirk McKenzie Not Out | 4 | 7 | 0 | 0 | 57.14 |
Laurie Evans c Nicholson Gordon b Qais Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Wesley Madhevere runout Leonardo Julien | 4 | 4 | 0 | 0 | 100.0 |
Carlos Brathwaite bowled b Rohan Mustafa | 0 | 1 | 0 | 0 | 0.0 |
Panashe Taruvinga † bowled b Salman Irshad | 9 | 4 | 2 | 0 | 225.0 |
Wellington Masakadza Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
( b 1, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
103 / 7
( 10.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Nick Hobson at 5 runs, in 1.3 over | David Warner at 82 runs, in 6.3 over | Kobe Herft at 84 runs, in 7.1 over | Laurie Evans at 84 runs, in 7.2 over | Wesley Madhevere at 89 runs, in 8.1 over | Carlos Brathwaite at 89 runs, in 8.2 over | Panashe Taruvinga at 100 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Rohan Mustafa | 2.0 | 0 | 9 | 1 | 4.5 |
Salman Irshad | 2.0 | 0 | 15 | 2 | 7.5 |
Amir Hamza | 2.0 | 0 | 18 | 1 | 9.0 |
Qais Ahmad | 2.0 | 0 | 22 | 2 | 11.0 |
Tawanada Maposa | 1.0 | 0 | 12 | 0 | 12.0 |
Nicholson Gordon | 1.0 | 0 | 23 | 0 | 23.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett c David Warner b Victor Chirwa | 18 | 14 | 0 | 2 | 128.57 |
Dawid Malan Not Out | 48 | 23 | 3 | 3 | 208.7 |
Rohan Mustafa runout Panashe Taruvinga | 5 | 3 | 1 | 0 | 166.67 |
Jack Taylor Not Out | 28 | 12 | 4 | 1 | 233.33 |
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
104 / 2
( 8.3 Overs, RR : 12.24 )
|
|||||
Fall of wickets: Brian Bennett at 46 runs, in 4.3 over | Rohan Mustafa at 55 runs, in 5.2 over | | |||||
Bowler | O | M | R | W | ER |
Sabir Rao | 1.0 | 0 | 10 | 0 | 10.0 |
Carlos Brathwaite | 2.0 | 0 | 19 | 0 | 9.5 |
Wellington Masakadza | 1.3 | 0 | 18 | 0 | 12.0 |
Akila Dananjaya | 2.0 | 0 | 23 | 0 | 11.5 |
Victor Chirwa | 1.0 | 0 | 9 | 1 | 9.0 |
Wesley Madhevere | 1.0 | 0 | 23 | 0 | 23.0 |
Match | Bulawayo Brave Jaguars vs Cape Town Samp Army |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Fri 27 Sep 2024 |
Time | 6:30 p.m. |
Toss | Bulawayo Brave Jaguars won the toss and elected to bat |
Weather | 34.4°C|Sunny |
Umpires |
Bulawayo Brave Jaguars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Cape Town Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |