Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zane Green † c Shreyas Movva b Kaleem Sana | 0 | 5 | 0 | 0 | 0.0 |
Niko Davin c Dillon Heyliger b Parveen Kumar | 33 | 43 | 4 | 0 | 76.74 |
Jean-Pierre Kotze † c Nicholas Kirton b Shahid Ahmadzai | 48 | 71 | 5 | 0 | 67.61 |
Gerhard Erasmus lbw b Shahid Ahmadzai | 17 | 34 | 1 | 0 | 50.0 |
Nicol Loftie-Eaton Not Out | 47 | 65 | 3 | 1 | 72.31 |
Malan Kruger c Kaleem Sana b Shahid Ahmadzai | 10 | 22 | 0 | 0 | 45.45 |
Jonathan Smit bowled b Shahid Ahmadzai | 2 | 7 | 0 | 0 | 28.57 |
Ruben Trumpelmann lbw b Kaleem Sana | 9 | 21 | 0 | 1 | 42.86 |
Jan de Villiers c Saad Bin Zafar b Kaleem Sana | 3 | 13 | 0 | 0 | 23.08 |
Bernard Scholtz c Shreyas Movva b Dillon Heyliger | 5 | 6 | 1 | 0 | 83.33 |
Tangeni Lungameni bowled b Kaleem Sana | 1 | 8 | 0 | 0 | 12.5 |
Extras
11
( b 0, lb 5, w 6, nb 0, p 0 )
|
|||||
Total
186 / 10
( 49.0 Overs, RR : 3.80 )
|
|||||
Fall of wickets: Zane Green at 0 runs, in 0.5 over | Niko Davin at 72 runs, in 14.3 over | Jean-Pierre Kotze at 101 runs, in 24.4 over | Gerhard Erasmus at 104 runs, in 26.1 over | Malan Kruger at 135 runs, in 34.3 over | Jonathan Smit at 137 runs, in 36.1 over | Ruben Trumpelmann at 162 runs, in 42.1 over | Jan de Villiers at 166 runs, in 44.3 over | Bernard Scholtz at 182 runs, in 47.2 over | Tangeni Lungameni at 186 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 8.0 | 0 | 33 | 4 | 4.12 |
Dillon Heyliger | 4.0 | 1 | 26 | 1 | 6.5 |
Harsh Thaker | 7.3 | 0 | 30 | 0 | 4.0 |
Parveen Kumar | 9.3 | 1 | 29 | 1 | 3.05 |
Saad Bin Zafar | 10.0 | 0 | 29 | 0 | 2.9 |
Shahid Ahmadzai | 10.0 | 1 | 34 | 4 | 3.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvraj Samra c Zane Green b Gerhard Erasmus | 53 | 74 | 6 | 2 | 71.62 |
Navneet Dhaliwal c Zane Green b Gerhard Erasmus | 25 | 54 | 4 | 0 | 46.3 |
Pargat Singh c Malan Kruger b Gerhard Erasmus | 1 | 13 | 0 | 0 | 7.69 |
Harsh Thaker bowled b Nicol Loftie-Eaton | 4 | 16 | 0 | 0 | 25.0 |
Nicholas Kirton lbw b Bernard Scholtz | 8 | 24 | 0 | 0 | 33.33 |
Shreyas Movva † Not Out | 24 | 39 | 1 | 0 | 61.54 |
Saad Bin Zafar bowled b Gerhard Erasmus | 13 | 20 | 1 | 0 | 65.0 |
Dillon Heyliger c Tangeni Lungameni b Ruben Trumpelmann | 7 | 6 | 0 | 1 | 116.67 |
Kaleem Sana runout [T] Gerhard Erasmus [H] Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
Shahid Ahmadzai c Zane Green b Tangeni Lungameni | 2 | 4 | 0 | 0 | 50.0 |
Parveen Kumar lbw b Tangeni Lungameni | 0 | 2 | 0 | 0 | 0.0 |
Extras
17
( b 4, lb 9, w 4, nb 0, p 0 )
|
|||||
Total
154 / 10
( 42.0 Overs, RR : 3.67 )
|
|||||
Fall of wickets: Navneet Dhaliwal at 79 runs, in 18.6 over | Yuvraj Samra at 84 runs, in 22.3 over | Pargat Singh at 89 runs, in 24.5 over | Harsh Thaker at 91 runs, in 27.3 over | Nicholas Kirton at 103 runs, in 32.3 over | Saad Bin Zafar at 140 runs, in 38.6 over | Dillon Heyliger at 150 runs, in 40.4 over | Kaleem Sana at 151 runs, in 40.6 over | Shahid Ahmadzai at 154 runs, in 41.4 over | Parveen Kumar at 154 runs, in 41.6 over | | |||||
Bowler | O | M | R | W | ER |
Jonathan Smit | 5.0 | 1 | 20 | 0 | 4.0 |
Ruben Trumpelmann | 8.0 | 2 | 32 | 1 | 4.0 |
Gerhard Erasmus | 9.0 | 1 | 24 | 4 | 2.67 |
Bernard Scholtz | 9.0 | 1 | 27 | 1 | 3.0 |
Tangeni Lungameni | 6.0 | 1 | 25 | 2 | 4.17 |
Nicol Loftie-Eaton | 5.0 | 1 | 13 | 1 | 2.6 |
Match | Canada vs Namibia |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Wanderers Sports Grounds |
City | Windhoek |
Date | Sat 15 Mar 2025 |
Time | 1 p.m. |
Toss | Namibia won the toss and elected to bat |
Weather | None |
Umpires | Claus Schumacher | Iknow Chabi | |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |