Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Rohit Paudel b Rijan Dhakal | 9 | 9 | 0 | 1 | 100.0 |
Navneet Dhaliwal c Rijan Dhakal b Sompal Kami | 13 | 15 | 0 | 1 | 86.67 |
Dilpreet Bajwa c Rohit Paudel b Sompal Kami | 14 | 10 | 2 | 0 | 140.0 |
Nicholas Kirton c Anil Sah b Dipendra Singh Airee | 5 | 17 | 0 | 0 | 29.41 |
Shreyas Movva † bowled b Sandeep Lamichhane | 22 | 23 | 1 | 1 | 95.65 |
Harsh Thaker bowled b Sandeep Lamichhane | 1 | 2 | 0 | 0 | 50.0 |
Saad Bin Zafar c Kushal Malla b Sandeep Lamichhane | 23 | 18 | 3 | 0 | 127.78 |
Akhil Kumar Not Out | 14 | 13 | 1 | 1 | 107.69 |
Parveen Kumar bowled b Sompal Kami | 19 | 13 | 0 | 2 | 146.15 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
123 / 8
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Aaron Johnson at 15 runs, in 3.1 over | Navneet Dhaliwal at 36 runs, in 5.3 over | Dilpreet Bajwa at 37 runs, in 5.6 over | Nicholas Kirton at 55 runs, in 10.5 over | Harsh Thaker at 56 runs, in 11.1 over | Shreyas Movva at 83 runs, in 14.5 over | Saad Bin Zafar at 92 runs, in 16.4 over | Parveen Kumar at 123 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 4.0 | 0 | 20 | 0 | 5.0 |
Rijan Dhakal | 4.0 | 0 | 31 | 1 | 7.75 |
Sompal Kami | 4.0 | 0 | 30 | 3 | 7.5 |
Dipendra Singh Airee | 4.0 | 0 | 11 | 1 | 2.75 |
Sandeep Lamichhane | 4.0 | 0 | 29 | 3 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah c Kaleem Sana b Parveen Kumar | 9 | 5 | 0 | 1 | 180.0 |
Aasif Sheikh † c Dilpreet Bajwa b Kaleem Sana | 8 | 9 | 0 | 1 | 88.89 |
Dev Khanal c Kaleem Sana b Akhil Kumar | 11 | 9 | 1 | 1 | 122.22 |
Rohit Paudel Not Out | 9 | 15 | 1 | 0 | 60.0 |
Kushal Malla Not Out | 10 | 10 | 1 | 1 | 100.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
48 / 3
( 8.0 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Anil Sah at 17 runs, in 1.5 over | Aasif Sheikh at 17 runs, in 2.3 over | Dev Khanal at 36 runs, in 5.4 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 2.0 | 0 | 16 | 1 | 8.0 |
Parveen Kumar | 2.0 | 0 | 14 | 1 | 7.0 |
Harsh Thaker | 2.0 | 0 | 3 | 0 | 1.5 |
Akhil Kumar | 1.0 | 0 | 4 | 1 | 4.0 |
Ansh Patel | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Canada vs Nepal |
Series | Canada T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Maple Leaf Cricket Ground |
City | King |
Date | Sat 28 Sep 2024 |
Time | 9:30 p.m. |
Toss | Nepal won the toss and elected to bowl |
Weather | 19.2°C|Partly cloudy |
Umpires | Arnold Maddela | Rohan Shah | |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |