Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett runout James Neesham | 16 | 8 | 0 | 2 | 200.0 |
Dawid Malan bowled b Richard Gleeson | 31 | 14 | 5 | 1 | 221.43 |
Qais Ahmad c Sabbir Rahman b Richard Gleeson | 5 | 4 | 1 | 0 | 125.0 |
Rohan Mustafa bowled b Dasun Shanaka | 4 | 4 | 0 | 0 | 100.0 |
Ben Curran bowled b Richard Gleeson | 0 | 2 | 0 | 0 | 0.0 |
Leonardo Julien † Not Out | 34 | 16 | 2 | 3 | 212.5 |
David Willey Not Out | 8 | 12 | 0 | 0 | 66.67 |
Extras
5
( b 1, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
103 / 5
( 10.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Brian Bennett at 45 runs, in 3.2 over | Qais Ahmad at 54 runs, in 4.1 over | Dawid Malan at 55 runs, in 4.3 over | Ben Curran at 55 runs, in 4.5 over | Rohan Mustafa at 63 runs, in 5.5 over | | |||||
Bowler | O | M | R | W | ER |
Shehan Jayasuriya | 2.0 | 0 | 21 | 0 | 10.5 |
Aftab Alam | 1.0 | 0 | 18 | 0 | 18.0 |
Dasun Shanaka | 2.0 | 0 | 18 | 1 | 9.0 |
James Neesham | 2.0 | 0 | 21 | 0 | 10.5 |
Richard Gleeson | 2.0 | 0 | 8 | 3 | 4.0 |
Arineshto Vhezha | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † lbw b David Willey | 0 | 1 | 0 | 0 | 0.0 |
Shehan Jayasuriya bowled b Rohan Mustafa | 7 | 5 | 1 | 0 | 140.0 |
Dasun Shanaka bowled b Qais Ahmad | 6 | 5 | 1 | 0 | 120.0 |
Sean Williams c Leonardo Julien b Tawanada Maposa | 19 | 15 | 3 | 0 | 126.67 |
James Neesham Not Out | 30 | 16 | 2 | 2 | 187.5 |
Sabbir Rahman runout [T] Brian Bennett [H] Amir Hamza | 1 | 2 | 0 | 0 | 50.0 |
George Munsey † Not Out | 33 | 13 | 4 | 2 | 253.85 |
Extras
9
( b 4, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
105 / 5
( 9.3 Overs, RR : 11.05 )
|
|||||
Fall of wickets: Kennar Lewis at 0 runs, in 0.1 over | Shehan Jayasuriya at 8 runs, in 1.1 over | Dasun Shanaka at 18 runs, in 2.6 over | Sean Williams at 33 runs, in 4.3 over | Sabbir Rahman at 45 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 2.0 | 0 | 13 | 1 | 6.5 |
Rohan Mustafa | 2.0 | 0 | 17 | 1 | 8.5 |
Qais Ahmad | 2.0 | 0 | 27 | 1 | 13.5 |
Amir Hamza | 2.0 | 0 | 33 | 0 | 16.5 |
Tawanada Maposa | 1.3 | 0 | 11 | 1 | 7.33 |
Match | Cape Town Samp Army vs Harare Bolts |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sat 21 Sep 2024 |
Time | 8:45 p.m. |
Toss | Harare Bolts won the toss and elected to bowl |
Weather | 25.1°C|Clear |
Umpires |
Cape Town Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Harare Bolts | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |