Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes † c Toby Findlay b Blair Tickner | 16 | 19 | 2 | 0 | 84.21 |
Mitchell Hay † c Jayden Lennox b Brett Randell | 5 | 7 | 0 | 0 | 71.43 |
Matthew Boyle c Will Young b Angus Schaw | 2 | 4 | 0 | 0 | 50.0 |
Daryl Mitchell c Jayden Lennox b Toby Findlay | 46 | 38 | 3 | 1 | 121.05 |
Cole McConchie runout Tom Bruce | 27 | 29 | 2 | 0 | 93.1 |
Henry Shipley c Will Young b Toby Findlay | 10 | 9 | 1 | 0 | 111.11 |
Zakary Foulkes c Tom Bruce b Brett Randell | 7 | 5 | 1 | 0 | 140.0 |
Matt Henry c Angus Schaw b Toby Findlay | 12 | 6 | 0 | 1 | 200.0 |
Kyle Jamieson Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
135 / 8
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Mitchell Hay at 8 runs, in 1.5 over | Matthew Boyle at 14 runs, in 2.6 over | Chad Bowes at 39 runs, in 6.5 over | Cole McConchie at 98 runs, in 15.3 over | Daryl Mitchell at 105 runs, in 16.5 over | Zakary Foulkes at 114 runs, in 17.6 over | Henry Shipley at 130 runs, in 19.1 over | Matt Henry at 135 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Angus Schaw | 4.0 | 0 | 33 | 1 | 8.25 |
Brett Randell | 4.0 | 0 | 27 | 2 | 6.75 |
Toby Findlay | 4.0 | 0 | 29 | 3 | 7.25 |
Jayden Lennox | 4.0 | 0 | 28 | 0 | 7.0 |
Blair Tickner | 4.0 | 0 | 17 | 1 | 4.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Mitchell Hay b William O'Rourke | 35 | 32 | 2 | 0 | 109.38 |
Jack Boyle bowled b Kyle Jamieson | 5 | 5 | 0 | 0 | 100.0 |
Dane Cleaver † c Matthew Boyle b Kyle Jamieson | 43 | 34 | 4 | 1 | 126.47 |
Tom Bruce Not Out | 14 | 15 | 1 | 1 | 93.33 |
William Clark Not Out | 9 | 8 | 0 | 0 | 112.5 |
Extras
13
( b 0, lb 2, w 11, nb 0, p 0 )
|
|||||
Total
119 / 3
( 15.4 Overs, RR : 7.59 )
|
|||||
Fall of wickets: Jack Boyle at 8 runs, in 1.1 over | Dane Cleaver at 83 runs, in 10.5 over | Will Young at 97 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 2.4 | 0 | 25 | 0 | 9.38 |
Kyle Jamieson | 4.0 | 0 | 24 | 2 | 6.0 |
William O'Rourke | 4.0 | 0 | 33 | 1 | 8.25 |
Zakary Foulkes | 1.0 | 0 | 13 | 0 | 13.0 |
Ish Sodhi | 4.0 | 0 | 22 | 0 | 5.5 |
Match | Central Stags vs Canterbury Kings |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Basin Reserve |
City | Wellington |
Date | Sun 02 Feb 2025 |
Time | 8:55 a.m. |
Toss | Central Stags won the toss and elected to bowl |
Weather | 19.1°C|Sunny |
Umpires | Shaun Haig | Cory Black | |
Central Stags | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canterbury Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |