Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Shivam Dube b Khaleel Ahmed | 0 | 4 | 0 | 0 | 0.0 |
Ryan Rickelton † bowled b Khaleel Ahmed | 13 | 7 | 3 | 0 | 185.71 |
Will Jacks c Shivam Dube b Ravichandran Ashwin | 11 | 7 | 2 | 0 | 157.14 |
Suryakumar Yadav st MS Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 | 111.54 |
Tilak Varma lbw b Noor Ahmad | 31 | 25 | 2 | 2 | 124.0 |
Robin Minz † c Ravindra Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 | 33.33 |
Naman Dhir bowled b Noor Ahmad | 17 | 12 | 1 | 0 | 141.67 |
Mitchell Santner lbw b Nathan Ellis | 11 | 13 | 1 | 0 | 84.62 |
Deepak Chahar Not Out | 28 | 15 | 2 | 2 | 186.67 |
Trent Boult c Ruturaj Gaikwad b Khaleel Ahmed | 1 | 2 | 0 | 0 | 50.0 |
Satyanarayana Raju Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 4, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
155 / 9
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Rohit Sharma at 0 runs, in 0.4 over | Ryan Rickelton at 21 runs, in 2.2 over | Will Jacks at 36 runs, in 4.4 over | Suryakumar Yadav at 87 runs, in 10.3 over | Robin Minz at 95 runs, in 12.4 over | Tilak Varma at 96 runs, in 12.6 over | Naman Dhir at 118 runs, in 16.1 over | Mitchell Santner at 128 runs, in 17.6 over | Trent Boult at 141 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 0 | 29 | 3 | 7.25 |
Sam Curran | 1.0 | 0 | 13 | 0 | 13.0 |
Nathan Ellis | 4.0 | 0 | 38 | 1 | 9.5 |
Ravichandran Ashwin | 4.0 | 0 | 31 | 1 | 7.75 |
Ravindra Jadeja | 3.0 | 0 | 21 | 0 | 7.0 |
Noor Ahmad | 4.0 | 0 | 18 | 4 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra Not Out | 65 | 45 | 2 | 4 | 144.44 |
Rahul Tripathi c Ryan Rickelton b Deepak Chahar | 2 | 3 | 0 | 0 | 66.67 |
Ruturaj Gaikwad c Will Jacks b Vignesh Puthur | 53 | 26 | 6 | 3 | 203.85 |
Shivam Dube c Tilak Varma b Vignesh Puthur | 9 | 7 | 0 | 1 | 128.57 |
Deepak Hooda c Satyanarayana Raju b Vignesh Puthur | 3 | 5 | 0 | 0 | 60.0 |
Sam Curran bowled b Will Jacks | 4 | 9 | 0 | 0 | 44.44 |
Ravindra Jadeja runout [T] Deepak Chahar [H] Ryan Rickelton | 17 | 18 | 1 | 0 | 94.44 |
MS Dhoni † Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
158 / 6
( 19.1 Overs, RR : 8.24 )
|
|||||
Fall of wickets: Rahul Tripathi at 11 runs, in 1.4 over | Ruturaj Gaikwad at 78 runs, in 7.5 over | Shivam Dube at 95 runs, in 9.4 over | Deepak Hooda at 107 runs, in 11.4 over | Sam Curran at 116 runs, in 14.1 over | Ravindra Jadeja at 152 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 3.0 | 0 | 27 | 0 | 9.0 |
Deepak Chahar | 2.0 | 0 | 18 | 1 | 9.0 |
Satyanarayana Raju | 1.0 | 0 | 13 | 0 | 13.0 |
Mitchell Santner | 2.1 | 0 | 24 | 0 | 11.08 |
Will Jacks | 4.0 | 0 | 32 | 1 | 8.0 |
Vignesh Puthur | 4.0 | 0 | 32 | 3 | 8.0 |
Naman Dhir | 3.0 | 0 | 12 | 0 | 4.0 |
Match | 3rd Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Sun 23 Mar 2025 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and elected to bowl |
Weather | 30.3°C|Mist |
Umpires | KN Ananthapadmanabhan | Saiyed Khalid | |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |