Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Aman b Kuldeep | 43 | 39 | 5 | 1 | 110.26 |
Litton Das † c Lalit Yadav b Mukesh Kumar | 4 | 4 | 1 | 0 | 100.0 |
Venkatesh Iyer c Marsh b Nortje | 0 | 2 | 0 | 0 | 0.0 |
Nitish Rana c Mukesh Kumar b Sharma | 4 | 7 | 1 | 0 | 57.14 |
Mandeep Singh bowled b Patel | 12 | 11 | 0 | 1 | 109.09 |
Rinku Singh c Lalit Yadav b Patel | 6 | 8 | 1 | 0 | 75.0 |
Sunil Narine c Warner b Sharma | 4 | 6 | 1 | 0 | 66.67 |
Andre Russell Not Out | 38 | 31 | 1 | 4 | 122.58 |
Anukul Roy lbw b Kuldeep | 0 | 1 | 0 | 0 | 0.0 |
Umesh Yadav c b Nortje | 3 | 5 | 0 | 0 | 60.0 |
Varun Chakravarthy runout Salt | 1 | 6 | 0 | 0 | 16.67 |
Extras
12
( b 0, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
127 / 10
( 20.0 Overs, RR : 6.35 )
|
|||||
Fall of wickets: Das at 15 runs, in 1.6 over | Iyer at 25 runs, in 3.3 over | Rana at 32 runs, in 5.2 over | Singh at 50 runs, in 8.2 over | Rinku Singh at 64 runs, in 10.2 over | Narine at 70 runs, in 11.2 over | Roy at 93 runs, in 14.4 over | Roy at 93 runs, in 14.5 over | Umesh at 96 runs, in 15.4 over | Varun at 127 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Ishant Sharma | 4.0 | 0 | 19 | 2 | 4.75 |
Mukesh Kumar | 4.0 | 0 | 34 | 1 | 8.5 |
Anrich Nortje | 4.0 | 0 | 20 | 2 | 5.0 |
Axar Patel | 3.0 | 0 | 13 | 2 | 4.33 |
Mitchell Marsh | 2.0 | 0 | 25 | 0 | 12.5 |
Kuldeep Yadav | 3.0 | 0 | 15 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner lbw b Varun | 57 | 41 | 11 | 0 | 139.02 |
Prithvi Shaw bowled b Varun | 13 | 11 | 2 | 0 | 118.18 |
Mitchell Marsh c Wiese b Rana | 2 | 9 | 0 | 0 | 22.22 |
Philip Salt † c b Roy | 5 | 3 | 1 | 0 | 166.67 |
Manish Pandey c Rinku Singh b Roy | 21 | 23 | 2 | 0 | 91.3 |
Axar Patel Not Out | 19 | 22 | 1 | 0 | 86.36 |
Aman Khan bowled b Rana | 0 | 2 | 0 | 0 | 0.0 |
Lalit Yadav Not Out | 4 | 7 | 0 | 0 | 57.14 |
Extras
7
( b 0, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
128 / 6
( 19.2 Overs, RR : 6.62 )
|
|||||
Fall of wickets: Shaw at 38 runs, in 4.3 over | Marsh at 62 runs, in 7.2 over | Salt at 67 runs, in 8.1 over | Warner at 93 runs, in 13.1 over | Pandey at 110 runs, in 15.5 over | Aman at 111 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Umesh Yadav | 1.0 | 0 | 6 | 0 | 6.0 |
Kulwant Khejroliya | 1.2 | 0 | 20 | 0 | 15.0 |
Andre Russell | 1.0 | 0 | 12 | 0 | 12.0 |
Sunil Narine | 4.0 | 0 | 36 | 0 | 9.0 |
Varun Chakravarthy | 4.0 | 1 | 16 | 2 | 4.0 |
Anukul Roy | 4.0 | 0 | 19 | 2 | 4.75 |
Nitish Rana | 4.0 | 0 | 17 | 2 | 4.25 |
Match | 28th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Thu 20 Apr 2023 |
Time | 8:30 p.m. |
Toss | Delhi Capitals won the toss and chose to bowl first |
Weather | 30°C | Cloudy |
Umpires | Michael Gough | Rohan Pandit | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |