Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning c Amelia Kerr b Pooja Vastrakar | 53 | 38 | 6 | 2 | 139.47 |
Shafali Verma c Yastika Bhatia b Shabnim Ismail | 28 | 12 | 3 | 2 | 233.33 |
Alice Capsey bowled b Hayley Matthews | 19 | 20 | 3 | 0 | 95.0 |
Jemimah Rodrigues Not Out | 69 | 33 | 8 | 3 | 209.09 |
Marizanne Kapp bowled b Saika Ishaque | 11 | 12 | 1 | 0 | 91.67 |
Jess Jonassen Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
192 / 4
( 20.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Shafali Verma at 48 runs, in 4.3 over | Alice Capsey at 79 runs, in 9.3 over | Meg Lanning at 114 runs, in 12.6 over | Marizanne Kapp at 151 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Shabnim Ismail | 4.0 | 0 | 46 | 1 | 11.5 |
Saika Ishaque | 4.0 | 0 | 29 | 1 | 7.25 |
Natalie Sciver | 4.0 | 0 | 38 | 0 | 9.5 |
Pooja Vastrakar | 4.0 | 0 | 20 | 1 | 5.0 |
Amelia Kerr | 2.0 | 0 | 35 | 0 | 17.5 |
Hayley Matthews | 2.0 | 0 | 23 | 1 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Alice Capsey b Jess Jonassen | 29 | 17 | 6 | 0 | 170.59 |
Yastika Bhatia † bowled b Marizanne Kapp | 6 | 3 | 1 | 0 | 200.0 |
Natalie Sciver bowled b Shikha Pandey | 5 | 3 | 1 | 0 | 166.67 |
Harmanpreet Kaur c Radha Yadav b Marizanne Kapp | 6 | 6 | 1 | 0 | 100.0 |
Amelia Kerr c Jemimah Rodrigues b Titas Sadhu | 17 | 20 | 1 | 1 | 85.0 |
Pooja Vastrakar st Taniya Bhatia b Radha Yadav | 17 | 22 | 0 | 1 | 77.27 |
Amanjot Kaur bowled b Jess Jonassen | 42 | 27 | 7 | 0 | 155.56 |
Sajeevan Sajana Not Out | 24 | 14 | 3 | 1 | 171.43 |
Humaira Kazi bowled b Jess Jonassen | 6 | 8 | 0 | 0 | 75.0 |
Extras
11
( b 0, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
163 / 8
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Yastika Bhatia at 7 runs, in 0.4 over | Natalie Sciver at 12 runs, in 1.1 over | Harmanpreet Kaur at 29 runs, in 2.6 over | Hayley Matthews at 54 runs, in 5.5 over | Amelia Kerr at 68 runs, in 8.5 over | Amanjot Kaur at 116 runs, in 15.1 over | Pooja Vastrakar at 137 runs, in 17.4 over | Humaira Kazi at 163 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 37 | 2 | 9.25 |
Shikha Pandey | 3.0 | 0 | 27 | 1 | 9.0 |
Jess Jonassen | 4.0 | 0 | 21 | 3 | 5.25 |
Titas Sadhu | 3.0 | 0 | 23 | 1 | 7.67 |
Radha Yadav | 3.0 | 0 | 23 | 1 | 7.67 |
Arundhati Reddy | 3.0 | 0 | 32 | 0 | 10.67 |
Match | Delhi Capitals vs Mumbai Indians |
Series | Womens Premier League, 2024 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Tue 05 Mar 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 69°F°C°C|Mostly Cloudy |
Umpires | Abhijit Bhattacharya | N Janani | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |