Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma runout Vipraj Nigam | 1 | 1 | 0 | 0 | 100.0 |
Travis Head c Lokesh Rahul b Mitchell Starc | 22 | 12 | 4 | 0 | 183.33 |
Ishan Kishan † c Tristan Stubbs b Mitchell Starc | 2 | 5 | 0 | 0 | 40.0 |
Nitish Kumar Reddy c Axar Patel b Mitchell Starc | 0 | 2 | 0 | 0 | 0.0 |
Aniket Verma c Jake Fraser McGurk b Kuldeep Yadav | 74 | 41 | 5 | 6 | 180.49 |
Heinrich Klaasen † c Vipraj Nigam b Mohit Sharma | 32 | 19 | 2 | 2 | 168.42 |
Abhinav Manohar c Faf du Plessis b Kuldeep Yadav | 4 | 6 | 0 | 0 | 66.67 |
Pat Cummins c Jake Fraser McGurk b Kuldeep Yadav | 2 | 7 | 0 | 0 | 28.57 |
Wiaan Mulder c Faf du Plessis b Mitchell Starc | 9 | 11 | 1 | 0 | 81.82 |
Harshal Patel c Axar Patel b Mitchell Starc | 5 | 9 | 0 | 0 | 55.56 |
Mohammed Shami Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 0, w 9, nb 2, p 0 )
|
|||||
Total
163 / 10
( 18.4 Overs, RR : 8.73 )
|
|||||
Fall of wickets: Abhishek Sharma at 11 runs, in 0.5 over | Ishan Kishan at 20 runs, in 2.1 over | Nitish Kumar Reddy at 25 runs, in 2.3 over | Travis Head at 37 runs, in 4.1 over | Heinrich Klaasen at 114 runs, in 10.5 over | Abhinav Manohar at 119 runs, in 11.6 over | Pat Cummins at 123 runs, in 13.6 over | Aniket Verma at 148 runs, in 15.5 over | Harshal Patel at 162 runs, in 18.2 over | Wiaan Mulder at 163 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 3.4 | 0 | 35 | 5 | 9.55 |
Mukesh Kumar | 2.0 | 0 | 17 | 0 | 8.5 |
Axar Patel | 4.0 | 0 | 43 | 0 | 10.75 |
Vipraj Nigam | 2.0 | 0 | 21 | 0 | 10.5 |
Mohit Sharma | 3.0 | 0 | 25 | 1 | 8.33 |
Kuldeep Yadav | 4.0 | 0 | 22 | 3 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser McGurk c b Zeeshan Ansari | 38 | 32 | 4 | 2 | 118.75 |
Faf du Plessis c Wiaan Mulder b Zeeshan Ansari | 50 | 27 | 3 | 3 | 185.19 |
Abhishek Porel † Not Out | 34 | 18 | 2 | 2 | 188.89 |
Lokesh Rahul † bowled b Zeeshan Ansari | 15 | 5 | 2 | 1 | 300.0 |
Tristan Stubbs Not Out | 21 | 14 | 3 | 0 | 150.0 |
Extras
8
( b 2, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
166 / 3
( 16.0 Overs, RR : 10.38 )
|
|||||
Fall of wickets: Faf du Plessis at 81 runs, in 9.1 over | Jake Fraser McGurk at 96 runs, in 9.6 over | Lokesh Rahul at 115 runs, in 11.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 3.0 | 0 | 31 | 0 | 10.33 |
Abhishek Sharma | 3.0 | 0 | 27 | 0 | 9.0 |
Pat Cummins | 2.0 | 0 | 27 | 0 | 13.5 |
Harshal Patel | 3.0 | 0 | 17 | 0 | 5.67 |
Zeeshan Ansari | 4.0 | 0 | 42 | 3 | 10.5 |
Wiaan Mulder | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 10th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Dr. Y.S.Rajashekar Reddy Cricket Stadium |
City | Visakhapatnam |
Date | Sun 30 Mar 2025 |
Time | 3:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
Weather | 32.7°C|Sunny |
Umpires | Abhijit Bhattacharya | Ulhas Gandhe | |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |