Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c Samit Patel b Alex Thomson | 4 | 7 | 1 | 0 | 57.14 |
Dawid Malan c Luis Reece b Alex Thomson | 0 | 1 | 0 | 0 | 0.0 |
James Wharton lbw b Mohammad Amir | 5 | 5 | 1 | 0 | 100.0 |
Shan Masood st Brooke Guest b Alex Thomson | 0 | 1 | 0 | 0 | 0.0 |
George Hill c Zak Chappell b Samit Patel | 4 | 9 | 0 | 0 | 44.44 |
Donovan Ferreira † c Wayne Madsen b Luis Reece | 44 | 32 | 6 | 1 | 137.5 |
Matthew Revis c Wayne Madsen b Mohammad Amir | 30 | 33 | 3 | 1 | 90.91 |
Jordan Thompson c Luis Reece b Pat Brown | 23 | 19 | 0 | 2 | 121.05 |
Dom Bess c Luis Reece b Zak Chappell | 7 | 5 | 0 | 1 | 140.0 |
Daniel Moriarty Not Out | 8 | 6 | 1 | 0 | 133.33 |
Benjamin Cliff Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
130 / 9
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Dawid Malan at 5 runs, in 1.1 over | Adam Lyth at 10 runs, in 1.5 over | Shan Masood at 10 runs, in 1.6 over | James Wharton at 10 runs, in 2.2 over | George Hill at 21 runs, in 5.1 over | Donovan Ferreira at 79 runs, in 13.1 over | Matthew Revis at 105 runs, in 16.5 over | Dom Bess at 112 runs, in 17.4 over | Jordan Thompson at 127 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 23 | 2 | 5.75 |
Alex Thomson | 4.0 | 0 | 26 | 3 | 6.5 |
Samit Patel | 4.0 | 0 | 15 | 1 | 3.75 |
Zak Chappell | 3.0 | 0 | 26 | 1 | 8.67 |
Pat Brown | 2.0 | 0 | 15 | 1 | 7.5 |
Luis Reece | 2.0 | 0 | 11 | 1 | 5.5 |
Wayne Madsen | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aneurin Donald Not Out | 5 | 2 | 1 | 0 | 250.0 |
Luis Reece Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
6 / 0
( 0.3 Overs, RR : 12.00 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Dom Bess | 0.3 | 0 | 6 | 0 | 12.0 |
Match | Derbyshire vs Yorkshire |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Queen's Park Sports Centre |
City | Northern Ireland |
Date | Sun 07 Jul 2024 |
Time | 7 p.m. |
Toss | Derbyshire won the toss and elected to bowl |
Weather | None |
Umpires | Graham Lloyd | Richard Kettleborough | |
Derbyshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Yorkshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |