Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naeem Islam c Munim Shahriar b Mosaddek Hossain | 44 | 40 | 5 | 2 | 110.0 |
Zubaid Akbari bowled b Mosaddek Hossain | 23 | 19 | 3 | 1 | 121.05 |
Graham Clark c Riaz Hassan b Nazmul Islam | 19 | 18 | 2 | 0 | 105.56 |
Hussain Talat st Litton Das b Nazmul Islam | 2 | 2 | 0 | 0 | 100.0 |
Shamim Hossain c Munim Shahriar b Ronsford Beaton | 15 | 16 | 0 | 0 | 93.75 |
Haider Ali c Tanzid Hasan Tamim b Mehedi Hasan Rana | 16 | 11 | 1 | 1 | 145.45 |
Mohammad Mithun † Not Out | 12 | 8 | 1 | 1 | 150.0 |
Khaled Ahmed Not Out | 8 | 6 | 0 | 1 | 133.33 |
Extras
9
( b 4, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
148 / 6
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Zubaid Akbari at 40 runs, in 7.2 over | Graham Clark at 89 runs, in 12.3 over | Hussain Talat at 91 runs, in 12.5 over | Naeem Islam at 96 runs, in 13.4 over | Shamim Hossain at 123 runs, in 17.2 over | Haider Ali at 133 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Mustafizur Rahman | 4.0 | 1 | 18 | 0 | 4.5 |
Ronsford Beaton | 4.0 | 0 | 35 | 1 | 8.75 |
Mosaddek Hossain | 3.0 | 0 | 13 | 2 | 4.33 |
Mehedi Hasan Rana | 4.0 | 0 | 31 | 1 | 7.75 |
Thisara Perera | 2.0 | 0 | 20 | 0 | 10.0 |
Nazmul Islam | 3.0 | 0 | 27 | 2 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim Not Out | 90 | 54 | 3 | 7 | 166.67 |
Litton Das † c Khaled Ahmed b Hussain Talat | 25 | 28 | 3 | 0 | 89.29 |
Munim Shahriar bowled b Aliss Islam | 12 | 18 | 1 | 0 | 66.67 |
Sabbir Rahman Not Out | 14 | 9 | 0 | 1 | 155.56 |
Extras
8
( b 4, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
149 / 2
( 18.1 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Litton Das at 75 runs, in 8.6 over | Munim Shahriar at 111 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 3.1 | 0 | 39 | 0 | 12.32 |
Aliss Islam | 4.0 | 0 | 18 | 1 | 4.5 |
Khaled Ahmed | 4.0 | 0 | 36 | 0 | 9.0 |
Arafat Sunny | 3.0 | 0 | 24 | 0 | 8.0 |
Hussain Talat | 3.0 | 0 | 23 | 1 | 7.67 |
Naeem Islam | 1.0 | 0 | 4 | 0 | 4.0 |
Match | Dhaka Capitals vs Chittagong Kings |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Wed 22 Jan 2025 |
Time | 1 p.m. |
Toss | Chittagong Kings won the toss and elected to bat |
Weather | 26.2°C|Mist |
Umpires | Gazi Sohel | Muhammad Kamruzzaman | |
Dhaka Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Chittagong Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |