Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Ziaur Rahman b William Bosisto | 58 | 37 | 1 | 7 | 156.76 |
Litton Das † c Musfik Hasan b Mehidy Hasan Miraz | 10 | 10 | 1 | 1 | 100.0 |
Habibur Rahman c Mahidul Islam Ankon b Hasan Mahmud | 3 | 8 | 0 | 0 | 37.5 |
Farmanullah Safi c Ziaur Rahman b William Bosisto | 7 | 20 | 0 | 0 | 35.0 |
Sabbir Rahman c Nasum Ahmed b Musfik Hasan | 20 | 17 | 2 | 1 | 117.65 |
Thisara Perera c Mohammad Nawaz b Ziaur Rahman | 0 | 1 | 0 | 0 | 0.0 |
Riaz Hassan c Mehidy Hasan Miraz b Nasum Ahmed | 5 | 10 | 0 | 0 | 50.0 |
Rahmatullah Ali c Mahidul Islam Ankon b Mohammad Nawaz | 0 | 1 | 0 | 0 | 0.0 |
Mehedi Hasan Rana c b Hasan Mahmud | 13 | 11 | 1 | 1 | 118.18 |
Abu Jayed Not Out | 1 | 1 | 0 | 0 | 100.0 |
Mustafizur Rahman Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
5
( b 1, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
123 / 9
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Litton Das at 29 runs, in 2.4 over | Habibur Rahman at 53 runs, in 5.2 over | Farmanullah Safi at 81 runs, in 12.1 over | Tanzid Hasan Tamim at 82 runs, in 12.6 over | Thisara Perera at 83 runs, in 13.3 over | Riaz Hassan at 89 runs, in 15.6 over | Rahmatullah Ali at 94 runs, in 16.3 over | Sabbir Rahman at 120 runs, in 18.6 over | Mehedi Hasan Rana at 120 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Nasum Ahmed | 2.0 | 0 | 20 | 1 | 10.0 |
Hasan Mahmud | 4.0 | 1 | 5 | 2 | 1.25 |
Mehidy Hasan Miraz | 4.0 | 0 | 30 | 1 | 7.5 |
Musfik Hasan | 2.0 | 0 | 31 | 1 | 15.5 |
William Bosisto | 4.0 | 0 | 10 | 2 | 2.5 |
Ziaur Rahman | 2.0 | 0 | 10 | 1 | 5.0 |
Mohammad Nawaz | 2.0 | 0 | 15 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehidy Hasan Miraz Not Out | 74 | 55 | 5 | 4 | 134.55 |
Mohammad Naim Sheikh c Habibur Rahman b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.0 |
Afif Hossain c Rahmatullah Ali b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0.0 |
Alex Ross c Sabbir Rahman b Rahmatullah Ali | 22 | 19 | 3 | 0 | 115.79 |
William Bosisto c Litton Das b Mustafizur Rahman | 18 | 20 | 1 | 0 | 90.0 |
Mohammad Nawaz Not Out | 6 | 4 | 0 | 1 | 150.0 |
Extras
8
( b 0, lb 2, w 4, nb 2, p 0 )
|
|||||
Total
128 / 4
( 16.5 Overs, RR : 7.61 )
|
|||||
Fall of wickets: Mohammad Naim Sheikh at 8 runs, in 0.6 over | Afif Hossain at 14 runs, in 2.5 over | Alex Ross at 82 runs, in 9.5 over | William Bosisto at 120 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Mustafizur Rahman | 4.0 | 0 | 16 | 3 | 4.0 |
Abu Jayed | 2.5 | 0 | 18 | 0 | 6.35 |
Rahmatullah Ali | 4.0 | 0 | 24 | 1 | 6.0 |
Mehedi Hasan Rana | 2.0 | 0 | 21 | 0 | 10.5 |
Farmanullah Safi | 4.0 | 0 | 47 | 0 | 11.75 |
Match | Dhaka Capitals vs Khulna Tigers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Sat 01 Feb 2025 |
Time | 1 p.m. |
Toss | Dhaka Capitals won the toss and elected to bat |
Weather | 29.5°C|Sunny |
Umpires |
Dhaka Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |