Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh c Shahadat Hossain b Chaturanga de Silva | 30 | 17 | 7 | 0 | 176.47 |
William Bosisto c Shubham Ranjane b Chaturanga de Silva | 26 | 28 | 3 | 1 | 92.86 |
Afif Hossain lbw b Shubham Ranjane | 1 | 2 | 0 | 0 | 50.0 |
Ibrahim Zadran st Litton Das b Nazmul Islam | 5 | 6 | 0 | 0 | 83.33 |
Mehidy Hasan Miraz c Alauddin Babu b Thisara Perera | 8 | 10 | 1 | 0 | 80.0 |
Mohammad Nawaz c Thisara Perera b Alauddin Babu | 5 | 8 | 0 | 0 | 62.5 |
Mahidul Islam Ankon † c Tanzid Hasan Tamim b Abu Jayed | 32 | 22 | 1 | 2 | 145.45 |
Ziaur Rahman c Tanzid Hasan Tamim b Mustafizur Rahman | 22 | 15 | 2 | 1 | 146.67 |
Abu Hider Not Out | 21 | 8 | 0 | 3 | 262.5 |
Nasum Ahmed Not Out | 9 | 4 | 2 | 0 | 225.0 |
Extras
14
( b 4, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
173 / 8
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Mohammad Naim Sheikh at 49 runs, in 4.5 over | Afif Hossain at 50 runs, in 5.1 over | Ibrahim Zadran at 57 runs, in 6.3 over | Mehidy Hasan Miraz at 75 runs, in 9.2 over | Mohammad Nawaz at 87 runs, in 11.2 over | William Bosisto at 93 runs, in 12.4 over | Ziaur Rahman at 136 runs, in 17.3 over | Mahidul Islam Ankon at 144 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Abu Jayed | 4.0 | 0 | 49 | 1 | 12.25 |
Mustafizur Rahman | 4.0 | 0 | 19 | 1 | 4.75 |
Nazmul Islam | 3.0 | 0 | 29 | 1 | 9.67 |
Chaturanga de Silva | 2.0 | 0 | 22 | 2 | 11.0 |
Shubham Ranjane | 3.0 | 0 | 33 | 1 | 11.0 |
Alauddin Babu | 3.0 | 0 | 15 | 1 | 5.0 |
Thisara Perera | 1.0 | 0 | 2 | 1 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Ibrahim Zadran b Abu Hider | 19 | 15 | 1 | 2 | 126.67 |
Litton Das † c Ibrahim Zadran b Mehidy Hasan Miraz | 2 | 3 | 0 | 0 | 66.67 |
Stephen Eskinazi † c William Bosisto b Mehidy Hasan Miraz | 0 | 1 | 0 | 0 | 0.0 |
Shahadat Hossain c Nasum Ahmed b Abu Hider | 3 | 8 | 0 | 0 | 37.5 |
Shubham Ranjane lbw b Mehidy Hasan Miraz | 6 | 10 | 1 | 0 | 60.0 |
Thisara Perera Not Out | 103 | 60 | 9 | 7 | 171.67 |
Alauddin Babu c Mahidul Islam Ankon b Ziaur Rahman | 0 | 3 | 0 | 0 | 0.0 |
Chaturanga de Silva Not Out | 11 | 20 | 0 | 0 | 55.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
153 / 6
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Litton Das at 17 runs, in 2.1 over | Stephen Eskinazi at 17 runs, in 2.2 over | Tanzid Hasan Tamim at 25 runs, in 3.6 over | Shahadat Hossain at 26 runs, in 5.1 over | Shubham Ranjane at 40 runs, in 8.5 over | Alauddin Babu at 41 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Nasum Ahmed | 2.0 | 0 | 10 | 0 | 5.0 |
Hasan Mahmud | 4.0 | 0 | 29 | 0 | 7.25 |
Mehidy Hasan Miraz | 4.0 | 1 | 6 | 3 | 1.5 |
Abu Hider | 4.0 | 0 | 47 | 2 | 11.75 |
Ziaur Rahman | 4.0 | 0 | 34 | 1 | 8.5 |
William Bosisto | 2.0 | 0 | 25 | 0 | 12.5 |
Match | Dhaka Capitals vs Khulna Tigers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 03 Jan 2025 |
Time | 6:30 p.m. |
Toss | Dhaka Capitals won the toss and elected to bowl |
Weather | 21.5°C|Clear |
Umpires | Gazi Sohel | Raveendra Wimalasiri | |
Dhaka Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |