Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † lbw b Rahkeem Cornwall | 73 | 43 | 10 | 1 | 169.77 |
Tanzid Hasan Tamim c Jaker Ali b Rahkeem Cornwall | 6 | 4 | 0 | 1 | 150.0 |
Munim Shahriar st Zakir Hasan b Rahkeem Cornwall | 52 | 47 | 7 | 1 | 110.64 |
Sabbir Rahman c Nahidul Islam b Reece Topley | 23 | 10 | 0 | 3 | 230.0 |
Thisara Perera c Aaron Jones b Tanzim Hasan Sakib | 18 | 9 | 2 | 1 | 200.0 |
Riaz Hassan Not Out | 4 | 2 | 0 | 0 | 200.0 |
Mosaddek Hossain runout [T] Al-Amin Hossain [H] Zakir Hasan | 7 | 4 | 1 | 0 | 175.0 |
Shubham Ranjane Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
193 / 6
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 7 runs, in 0.5 over | Litton Das at 136 runs, in 15.3 over | Munim Shahriar at 137 runs, in 15.5 over | Sabbir Rahman at 178 runs, in 18.4 over | Thisara Perera at 182 runs, in 19.1 over | Mosaddek Hossain at 189 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Rahkeem Cornwall | 4.0 | 0 | 27 | 3 | 6.75 |
Nahidul Islam | 4.0 | 0 | 31 | 0 | 7.75 |
Tanzim Hasan Sakib | 4.0 | 0 | 44 | 1 | 11.0 |
Reece Topley | 4.0 | 0 | 31 | 1 | 7.75 |
Al-Amin Hossain | 4.0 | 0 | 58 | 0 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahkeem Cornwall lbw b Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.0 |
George Munsey † c Sabbir Rahman b Abu Jayed | 11 | 8 | 2 | 0 | 137.5 |
Zakir Hasan † c Thisara Perera b Shubham Ranjane | 58 | 27 | 7 | 3 | 214.81 |
Aaron Jones c Mustafizur Rahman b Farmanullah Safi | 14 | 8 | 0 | 2 | 175.0 |
Nahidul Islam c Sabbir Rahman b Mosaddek Hossain | 11 | 11 | 1 | 0 | 100.0 |
Rony Talukdar bowled b Shubham Ranjane | 30 | 20 | 4 | 0 | 150.0 |
Jaker Ali † c Mosaddek Hossain b Farmanullah Safi | 24 | 17 | 1 | 1 | 141.18 |
Ariful Haque Not Out | 28 | 15 | 4 | 1 | 186.67 |
Tanzim Hasan Sakib Not Out | 8 | 7 | 1 | 0 | 114.29 |
Extras
11
( b 0, lb 3, w 6, nb 2, p 0 )
|
|||||
Total
195 / 7
( 18.4 Overs, RR : 10.44 )
|
|||||
Fall of wickets: Rahkeem Cornwall at 0 runs, in 0.1 over | George Munsey at 19 runs, in 1.6 over | Aaron Jones at 42 runs, in 4.1 over | Nahidul Islam at 88 runs, in 8.2 over | Zakir Hasan at 109 runs, in 9.3 over | Rony Talukdar at 158 runs, in 14.4 over | Jaker Ali at 160 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Mustafizur Rahman | 3.4 | 0 | 31 | 1 | 8.45 |
Abu Jayed | 3.0 | 0 | 39 | 1 | 13.0 |
Farmanullah Safi | 4.0 | 0 | 37 | 2 | 9.25 |
Shubham Ranjane | 4.0 | 0 | 47 | 2 | 11.75 |
Mosaddek Hossain | 3.0 | 0 | 33 | 1 | 11.0 |
Thisara Perera | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Dhaka Capitals vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Fri 10 Jan 2025 |
Time | 6:30 p.m. |
Toss | Dhaka Capitals won the toss and elected to bat |
Weather | 19.9°C|Clear |
Umpires | Asif Yaqoob | Masudur Rahman | |
Dhaka Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |