Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith † c Dasun Shanaka b Scott Kuggeleijn | 9 | 6 | 2 | 0 | 150.0 |
James Vince c b Haider Ali | 32 | 28 | 4 | 0 | 114.29 |
Chris Lynn c Scott Kuggeleijn b Olly Stone | 1 | 6 | 0 | 0 | 16.67 |
Jordan Cox † bowled b Olly Stone | 0 | 1 | 0 | 0 | 0.0 |
Gerhard Erasmus c Kane Richardson b Scott Kuggeleijn | 2 | 5 | 0 | 0 | 40.0 |
Shimron Hetmyer c Scott Kuggeleijn b Olly Stone | 34 | 28 | 4 | 0 | 121.43 |
Aayan Khan Retired Out | 10 | 17 | 0 | 0 | 58.82 |
Jamie Overton bowled b Olly Stone | 1 | 7 | 0 | 0 | 14.29 |
Chris Jordan c Akif Raja b Scott Kuggeleijn | 7 | 7 | 1 | 0 | 100.0 |
Dominic Drakes Not Out | 24 | 12 | 1 | 3 | 200.0 |
Zubair Zuhaib Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
126 / 9
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Jamie Smith at 11 runs, in 1.3 over | Chris Lynn at 12 runs, in 2.3 over | Jordan Cox at 12 runs, in 2.4 over | Gerhard Erasmus at 17 runs, in 3.4 over | James Vince at 68 runs, in 10.4 over | Aayan Khan at 91 runs, in 14.6 over | Shimron Hetmyer at 92 runs, in 15.2 over | Chris Jordan at 100 runs, in 17.2 over | Jamie Overton at 110 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Haider Ali | 2.0 | 0 | 19 | 1 | 9.5 |
Scott Kuggeleijn | 4.0 | 0 | 29 | 3 | 7.25 |
Olly Stone | 4.0 | 1 | 14 | 4 | 3.5 |
Akif Raja | 2.0 | 0 | 15 | 0 | 7.5 |
Sikandar Raza | 4.0 | 0 | 28 | 0 | 7.0 |
Kane Richardson | 4.0 | 0 | 20 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Chris Jordan b Blessing Muzarabani | 15 | 14 | 0 | 2 | 107.14 |
David Warner c Chris Jordan b Jamie Overton | 11 | 7 | 0 | 1 | 157.14 |
Ben Dunk † runout James Vince | 13 | 18 | 0 | 0 | 72.22 |
Sam Billings † bowled b Chris Jordan | 12 | 7 | 2 | 0 | 171.43 |
Max Holden bowled b Gerhard Erasmus | 7 | 7 | 0 | 0 | 100.0 |
Sikandar Raza bowled b Aayan Khan | 10 | 13 | 0 | 0 | 76.92 |
Dasun Shanaka Not Out | 24 | 26 | 2 | 1 | 92.31 |
Scott Kuggeleijn runout [T] James Vince [H] Jamie Smith | 1 | 5 | 0 | 0 | 20.0 |
Olly Stone bowled b Zubair Zuhaib | 5 | 6 | 0 | 0 | 83.33 |
Akif Raja c Gerhard Erasmus b Aayan Khan | 1 | 3 | 0 | 0 | 33.33 |
Haider Ali runout [T] Blessing Muzarabani [H] Jamie Overton | 3 | 5 | 0 | 0 | 60.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
107 / 10
( 18.3 Overs, RR : 5.78 )
|
|||||
Fall of wickets: David Warner at 15 runs, in 2.5 over | Rahmanullah Gurbaz at 30 runs, in 3.5 over | Sam Billings at 44 runs, in 5.2 over | Max Holden at 53 runs, in 6.5 over | Ben Dunk at 72 runs, in 10.5 over | Sikandar Raza at 72 runs, in 11.1 over | Scott Kuggeleijn at 75 runs, in 12.5 over | Olly Stone at 81 runs, in 14.2 over | Akif Raja at 90 runs, in 15.4 over | Haider Ali at 107 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Gerhard Erasmus | 4.0 | 0 | 17 | 1 | 4.25 |
Blessing Muzarabani | 2.0 | 0 | 17 | 1 | 8.5 |
Jamie Overton | 3.3 | 0 | 29 | 1 | 8.29 |
Chris Jordan | 3.0 | 0 | 19 | 1 | 6.33 |
Zubair Zuhaib | 3.0 | 0 | 16 | 1 | 5.33 |
Aayan Khan | 3.0 | 0 | 8 | 2 | 2.67 |
Match | Dubai Capitals vs Gulf Giants |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Tue 06 Feb 2024 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 23.0°C|Sunny |
Umpires | Martin Saggers | Shiju Sam | |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |