Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope † c Tom Banton b Fazalhaq Farooqi | 9 | 17 | 1 | 0 | 52.94 |
Adam Rossington † bowled b Alzarri Joseph | 9 | 16 | 0 | 0 | 56.25 |
Brandon McMullen c Mohammad Waseem b Fazalhaq Farooqi | 58 | 42 | 4 | 3 | 138.1 |
Sikandar Raza c Tom Banton b Zahoor Khan | 10 | 10 | 1 | 0 | 100.0 |
Rovman Powell bowled b Fazalhaq Farooqi | 25 | 20 | 1 | 2 | 125.0 |
Dasun Shanaka c Kieron Pollard b Fazalhaq Farooqi | 13 | 7 | 2 | 0 | 185.71 |
Gulbadin Naib runout Nicholas Pooran | 2 | 2 | 0 | 0 | 100.0 |
Olly Stone bowled b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
Obed McCoy Not Out | 0 | 3 | 0 | 0 | 0.0 |
Farhan Khan Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
133 / 8
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Shai Hope at 14 runs, in 3.6 over | Adam Rossington at 34 runs, in 6.6 over | Sikandar Raza at 54 runs, in 10.1 over | Brandon McMullen at 107 runs, in 16.3 over | Rovman Powell at 122 runs, in 18.1 over | Dasun Shanaka at 129 runs, in 18.5 over | Olly Stone at 129 runs, in 18.6 over | Gulbadin Naib at 130 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 3.0 | 1 | 18 | 0 | 6.0 |
Fazalhaq Farooqi | 4.0 | 0 | 16 | 5 | 4.0 |
Allah Ghazanfar | 3.0 | 0 | 21 | 0 | 7.0 |
Alzarri Joseph | 4.0 | 0 | 29 | 1 | 7.25 |
Waqar Salamkheil | 3.0 | 0 | 24 | 0 | 8.0 |
Zahoor Khan | 3.0 | 0 | 22 | 1 | 7.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem bowled b Olly Stone | 0 | 2 | 0 | 0 | 0.0 |
Kusal Perera † c Farhan Khan b Obed McCoy | 12 | 9 | 2 | 0 | 133.33 |
Andre Fletcher c Rovman Powell b Olly Stone | 0 | 9 | 0 | 0 | 0.0 |
Tom Banton † c Zahir Khan b Farhan Khan | 7 | 7 | 1 | 0 | 100.0 |
Nicholas Pooran † c Olly Stone b Gulbadin Naib | 61 | 40 | 3 | 4 | 152.5 |
Akeal Hosein c Brandon McMullen b Gulbadin Naib | 30 | 31 | 0 | 2 | 96.77 |
Kieron Pollard Not Out | 16 | 15 | 2 | 0 | 106.67 |
Alzarri Joseph c Shai Hope b Gulbadin Naib | 0 | 2 | 0 | 0 | 0.0 |
Allah Ghazanfar Not Out | 0 | 5 | 0 | 0 | 0.0 |
Extras
6
( b 2, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
132 / 7
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Mohammad Waseem at 0 runs, in 0.2 over | Andre Fletcher at 4 runs, in 2.2 over | Tom Banton at 17 runs, in 3.6 over | Kusal Perera at 23 runs, in 4.4 over | Akeal Hosein at 102 runs, in 15.2 over | Nicholas Pooran at 120 runs, in 17.3 over | Alzarri Joseph at 120 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Olly Stone | 4.0 | 1 | 14 | 2 | 3.5 |
Obed McCoy | 4.0 | 0 | 29 | 1 | 7.25 |
Farhan Khan | 3.0 | 0 | 29 | 1 | 9.67 |
Sikandar Raza | 3.0 | 0 | 27 | 0 | 9.0 |
Gulbadin Naib | 4.0 | 0 | 13 | 3 | 3.25 |
Zahir Khan | 2.0 | 0 | 16 | 0 | 8.0 |
Match | Dubai Capitals vs MI Emirates |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sat 11 Jan 2025 |
Time | 8:45 p.m. |
Toss | MI Emirates won the toss and elected to bowl |
Weather | 24.4°C|Clear |
Umpires | Shiju Sam | Simon Taufel | |
Dubai Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |