Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Jason Holder b Sikandar Raza | 51 | 26 | 2 | 4 | 196.15 |
Will Smeed c Sam Billings b Jason Holder | 5 | 6 | 1 | 0 | 83.33 |
Andre Fletcher † c Rovman Powell b Akif Raja | 30 | 18 | 3 | 2 | 166.67 |
Nicholas Pooran † bowled b Sikandar Raza | 21 | 23 | 1 | 1 | 91.3 |
Ambati Rayudu c b Sikandar Raza | 1 | 2 | 0 | 0 | 50.0 |
Timothy David c Jason Holder b Dushmantha Chameera | 27 | 22 | 0 | 2 | 122.73 |
Corey Anderson c Sam Billings b Roelof Van Der Merwe | 1 | 2 | 0 | 0 | 50.0 |
Dwayne Bravo lbw b Jason Holder | 2 | 4 | 0 | 0 | 50.0 |
Akeal Hosein c Sam Billings b Jason Holder | 7 | 15 | 0 | 0 | 46.67 |
Trent Boult Not Out | 6 | 3 | 0 | 1 | 200.0 |
Zahoor Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
159 / 9
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Will Smeed at 7 runs, in 1.2 over | Andre Fletcher at 79 runs, in 6.5 over | Mohammad Waseem at 103 runs, in 9.3 over | Ambati Rayudu at 105 runs, in 9.6 over | Nicholas Pooran at 120 runs, in 13.4 over | Corey Anderson at 123 runs, in 14.2 over | Dwayne Bravo at 126 runs, in 15.1 over | Akeal Hosein at 140 runs, in 18.3 over | Timothy David at 158 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Dushmantha Chameera | 4.0 | 0 | 26 | 1 | 6.5 |
Jason Holder | 4.0 | 0 | 36 | 3 | 9.0 |
Roelof Van Der Merwe | 3.0 | 0 | 28 | 1 | 9.33 |
Paul Van Meekeren | 2.0 | 0 | 26 | 0 | 13.0 |
Akif Raja | 3.0 | 0 | 20 | 1 | 6.67 |
Sikandar Raza | 4.0 | 0 | 21 | 3 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Zahoor Khan b Trent Boult | 1 | 7 | 0 | 0 | 14.29 |
Rahmanullah Gurbaz † c Mohammad Waseem b Fazalhaq Farooqi | 81 | 39 | 8 | 4 | 207.69 |
Jake Fraser McGurk c Corey Anderson b Trent Boult | 54 | 25 | 4 | 4 | 216.0 |
Sam Billings † Not Out | 13 | 17 | 0 | 0 | 76.47 |
Rovman Powell Not Out | 7 | 9 | 0 | 0 | 77.78 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
160 / 3
( 16.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: David Warner at 15 runs, in 2.2 over | Jake Fraser McGurk at 129 runs, in 10.4 over | Rahmanullah Gurbaz at 140 runs, in 12.2 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 23 | 2 | 5.75 |
Fazalhaq Farooqi | 4.0 | 0 | 39 | 1 | 9.75 |
Akeal Hosein | 4.0 | 0 | 39 | 0 | 9.75 |
Zahoor Khan | 2.0 | 0 | 35 | 0 | 17.5 |
Dwayne Bravo | 2.0 | 0 | 23 | 0 | 11.5 |
Timothy David | 0.0 | 0 | 1 | 0 | 0.0 |
Match | 2nd Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sat 20 Jan 2024 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 23.0°C|Clear |
Umpires | Rod Tucker | Ruchira Palliyaguruge | |
Dubai Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
MI Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |