Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington † c Tim Southee b Adam Zampa | 37 | 23 | 4 | 2 | 160.87 |
Shai Hope † c Ethan D'Souza b Tim Southee | 45 | 52 | 3 | 0 | 86.54 |
Gulbadin Naib c Tim Seifert b Adam Zampa | 2 | 3 | 0 | 0 | 66.67 |
Sikandar Raza c Jason Roy b Ashton Agar | 6 | 9 | 0 | 0 | 66.67 |
Najibullah Zadran runout [T] Jason Roy [H] Tim Seifert | 1 | 1 | 0 | 0 | 100.0 |
Khalid Shah c Tim Southee b Rohan Mustafa | 0 | 3 | 0 | 0 | 0.0 |
Dasun Shanaka c Tom Kohler Cadmore b Rohan Mustafa | 4 | 8 | 0 | 0 | 50.0 |
Rovman Powell Not Out | 32 | 16 | 3 | 2 | 200.0 |
Dushmantha Chameera bowled b Adam Milne | 1 | 5 | 0 | 0 | 20.0 |
Haider Ali runout [T] Jason Roy [H] Tim Southee | 0 | 0 | 0 | 0 | 0 |
Obed McCoy Not Out | |||||
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
131 / 9
( 20.0 Overs, RR : 6.55 )
|
|||||
Fall of wickets: Adam Rossington at 60 runs, in 6.6 over | Gulbadin Naib at 64 runs, in 8.3 over | Sikandar Raza at 84 runs, in 12.2 over | Najibullah Zadran at 85 runs, in 12.4 over | Khalid Shah at 86 runs, in 13.3 over | Dasun Shanaka at 96 runs, in 15.6 over | Shai Hope at 109 runs, in 17.1 over | Dushmantha Chameera at 122 runs, in 18.6 over | Haider Ali at 125 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 4.0 | 0 | 31 | 1 | 7.75 |
Adam Milne | 3.0 | 0 | 17 | 1 | 5.67 |
Dilshan Madushanka | 2.0 | 0 | 29 | 0 | 14.5 |
Adam Zampa | 4.0 | 0 | 28 | 2 | 7.0 |
Ashton Agar | 4.0 | 0 | 14 | 1 | 3.5 |
Rohan Mustafa | 3.0 | 0 | 12 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore Not Out | 54 | 32 | 8 | 2 | 168.75 |
Johnson Charles † c Najibullah Zadran b Sikandar Raza | 71 | 33 | 3 | 8 | 215.15 |
Avishka Fernando Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
7
( b 4, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
135 / 1
( 11.5 Overs, RR : 11.41 )
|
|||||
Fall of wickets: Johnson Charles at 123 runs, in 10.1 over | | |||||
Bowler | O | M | R | W | ER |
Haider Ali | 4.0 | 0 | 37 | 0 | 9.25 |
Dushmantha Chameera | 1.5 | 0 | 24 | 0 | 13.09 |
Obed McCoy | 2.0 | 0 | 22 | 0 | 11.0 |
Zahir Khan | 2.0 | 0 | 38 | 0 | 19.0 |
Sikandar Raza | 2.0 | 0 | 9 | 1 | 4.5 |
Match | Dubai Capitals vs Sharjah Warriors |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Tue 28 Jan 2025 |
Time | 8 p.m. |
Toss | Sharjah Warriors won the toss and elected to bowl |
Weather | 23.2°C|Clear |
Umpires | Akbar Ali | Martin Saggers | |
Dubai Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sharjah Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |