Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † c Yasir Ali b Taskin Ahmed | 0 | 5 | 0 | 0 | 0.0 |
Tanzid Hasan Tamim c Akbar Ali b Taskin Ahmed | 9 | 10 | 1 | 0 | 90.0 |
Stephen Eskinazi † bowled b Hasan Murad | 46 | 29 | 6 | 2 | 158.62 |
Shahadat Hossain c Ryan Burl b Taskin Ahmed | 50 | 41 | 7 | 0 | 121.95 |
Thisara Perera c Yasir Ali b Mohor Sheikh | 21 | 9 | 1 | 2 | 233.33 |
Shubham Ranjane c Mohammad Haris b Taskin Ahmed | 24 | 13 | 3 | 1 | 184.62 |
Chaturanga de Silva c Akbar Ali b Taskin Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Alauddin Babu c Ryan Burl b Taskin Ahmed | 13 | 9 | 1 | 1 | 144.44 |
Mukidul Islam bowled b Taskin Ahmed | 0 | 1 | 0 | 0 | 0.0 |
Nazmul Islam Not Out | 1 | 1 | 0 | 0 | 100.0 |
Mustafizur Rahman Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 1, lb 1, w 4, nb 2, p 0 )
|
|||||
Total
174 / 9
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Litton Das at 5 runs, in 1.2 over | Tanzid Hasan Tamim at 14 runs, in 3.2 over | Stephen Eskinazi at 93 runs, in 10.5 over | Thisara Perera at 129 runs, in 14.3 over | Shahadat Hossain at 137 runs, in 16.1 over | Chaturanga de Silva at 139 runs, in 16.5 over | Alauddin Babu at 172 runs, in 19.2 over | Mukidul Islam at 172 runs, in 19.3 over | Shubham Ranjane at 173 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Jishan Alam | 3.0 | 0 | 20 | 0 | 6.67 |
Taskin Ahmed | 4.0 | 0 | 19 | 7 | 4.75 |
Shafiul Islam | 4.0 | 0 | 45 | 0 | 11.25 |
Mohor Sheikh | 2.0 | 0 | 22 | 1 | 11.0 |
Hasan Murad | 2.0 | 0 | 21 | 1 | 10.5 |
Ryan Burl | 4.0 | 0 | 31 | 0 | 7.75 |
Sabbir Hossain | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Stephen Eskinazi b Mustafizur Rahman | 12 | 5 | 1 | 1 | 240.0 |
Jishan Alam c Thisara Perera b Mukidul Islam | 0 | 8 | 0 | 0 | 0.0 |
Anamul Haque Not Out | 73 | 46 | 9 | 3 | 158.7 |
Yasir Ali c Tanzid Hasan Tamim b Alauddin Babu | 22 | 20 | 1 | 2 | 110.0 |
Ryan Burl Not Out | 55 | 33 | 5 | 3 | 166.67 |
Extras
17
( b 0, lb 6, w 8, nb 3, p 0 )
|
|||||
Total
179 / 3
( 18.1 Overs, RR : 9.85 )
|
|||||
Fall of wickets: Mohammad Haris at 13 runs, in 0.5 over | Jishan Alam at 31 runs, in 3.5 over | Yasir Ali at 73 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Mustafizur Rahman | 4.0 | 1 | 33 | 1 | 8.25 |
Mukidul Islam | 3.1 | 0 | 37 | 1 | 11.68 |
Alauddin Babu | 4.0 | 0 | 35 | 1 | 8.75 |
Shubham Ranjane | 2.0 | 0 | 24 | 0 | 12.0 |
Nazmul Islam | 3.0 | 0 | 26 | 0 | 8.67 |
Chaturanga de Silva | 1.0 | 0 | 9 | 0 | 9.0 |
Thisara Perera | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Durbar Rajshahi vs Dhaka Capitals |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Thu 02 Jan 2025 |
Time | 1 p.m. |
Toss | Dhaka Capitals won the toss and elected to bat |
Weather | 23.9°C|Sunny |
Umpires | Mahfuzur Rahman | Raveendra Wimalasiri | |
Durbar Rajshahi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dhaka Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |