Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Khushdil Shah b Rakibul Hasan | 19 | 12 | 4 | 0 | 158.33 |
Sabbir Hossain c Mohammad Saifuddin b Khushdil Shah | 39 | 19 | 4 | 3 | 205.26 |
Anamul Haque runout Khushdil Shah | 34 | 31 | 2 | 0 | 109.68 |
Ryan Burl c Akif Javed b Khushdil Shah | 0 | 1 | 0 | 0 | 0.0 |
Yasir Ali c Nurul Hasan b Khushdil Shah | 60 | 32 | 2 | 6 | 187.5 |
Akbar Ali † bowled b Akif Javed | 2 | 6 | 0 | 0 | 33.33 |
SM Meherob c Rakibul Hasan b Nahid Rana | 4 | 6 | 0 | 0 | 66.67 |
Sunzamul Islam c Nurul Hasan b Akif Javed | 2 | 4 | 0 | 0 | 50.0 |
Taskin Ahmed c Khushdil Shah b Akif Javed | 4 | 3 | 1 | 0 | 133.33 |
Shafiul Islam Not Out | 2 | 2 | 0 | 0 | 100.0 |
Mohor Sheikh Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
170 / 9
( 20.0 Overs, RR : 8.50 )
|
|||||
Fall of wickets: Mohammad Haris at 24 runs, in 2.3 over | Sabbir Hossain at 76 runs, in 7.2 over | Ryan Burl at 76 runs, in 7.3 over | Yasir Ali at 152 runs, in 15.5 over | Anamul Haque at 153 runs, in 16.1 over | Akbar Ali at 155 runs, in 16.6 over | Sunzamul Islam at 159 runs, in 18.1 over | Taskin Ahmed at 163 runs, in 18.4 over | SM Meherob at 165 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Rakibul Hasan | 4.0 | 0 | 38 | 1 | 9.5 |
Khushdil Shah | 4.0 | 0 | 31 | 3 | 7.75 |
Akif Javed | 4.0 | 0 | 23 | 3 | 5.75 |
Mohammad Saifuddin | 2.0 | 0 | 32 | 0 | 16.0 |
Nahid Rana | 3.0 | 0 | 27 | 1 | 9.0 |
Mahedi Hasan | 3.0 | 0 | 18 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor bowled b SM Meherob | 4 | 10 | 0 | 0 | 40.0 |
Irfan Sukkur † bowled b Taskin Ahmed | 0 | 2 | 0 | 0 | 0.0 |
Saif Hassan c Yasir Ali b Shafiul Islam | 43 | 29 | 5 | 2 | 148.28 |
Iftikhar Ahmed c Yasir Ali b SM Meherob | 0 | 1 | 0 | 0 | 0.0 |
Khushdil Shah c Yasir Ali b Sabbir Hossain | 14 | 13 | 0 | 1 | 107.69 |
Nurul Hasan † c Mohor Sheikh b Ryan Burl | 41 | 26 | 4 | 2 | 157.69 |
Mahedi Hasan c b Ryan Burl | 8 | 14 | 1 | 0 | 57.14 |
Mohammad Saifuddin c Anamul Haque b Ryan Burl | 23 | 14 | 2 | 1 | 164.29 |
Akif Javed st Akbar Ali b Ryan Burl | 1 | 3 | 0 | 0 | 33.33 |
Rakibul Hasan Not Out | 2 | 2 | 0 | 0 | 100.0 |
Nahid Rana bowled b Taskin Ahmed | 0 | 3 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
146 / 10
( 19.2 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Irfan Sukkur at 1 runs, in 0.5 over | Steven Taylor at 15 runs, in 3.3 over | Iftikhar Ahmed at 15 runs, in 3.4 over | Khushdil Shah at 55 runs, in 8.3 over | Saif Hassan at 74 runs, in 9.4 over | Mahedi Hasan at 91 runs, in 12.6 over | Nurul Hasan at 126 runs, in 16.6 over | Akif Javed at 137 runs, in 18.1 over | Mohammad Saifuddin at 144 runs, in 18.4 over | Nahid Rana at 146 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 3.2 | 0 | 20 | 2 | 6.0 |
SM Meherob | 3.0 | 1 | 19 | 2 | 6.33 |
Sunzamul Islam | 3.0 | 0 | 28 | 0 | 9.33 |
Mohor Sheikh | 2.0 | 0 | 23 | 0 | 11.5 |
Shafiul Islam | 3.0 | 0 | 16 | 1 | 5.33 |
Sabbir Hossain | 1.0 | 0 | 16 | 1 | 16.0 |
Ryan Burl | 4.0 | 0 | 22 | 4 | 5.5 |
Match | Durbar Rajshahi vs Rangpur Riders |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Thu 23 Jan 2025 |
Time | 1 p.m. |
Toss | Rangpur Riders won the toss and elected to bowl |
Weather | 27.1°C|Mist |
Umpires | Gazi Sohel | Morshed Ali Khan | |
Durbar Rajshahi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |