Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Reece Topley b Nahidul Islam | 19 | 14 | 0 | 2 | 135.71 |
Jishan Alam c Rony Talukdar b Nahidul Islam | 20 | 18 | 1 | 2 | 111.11 |
Anamul Haque c George Munsey b Ruyel Miah | 32 | 22 | 3 | 2 | 145.45 |
Ryan Burl c Ariful Haque b Nihaduzzaman | 41 | 27 | 1 | 4 | 151.85 |
Yasir Ali c Ariful Haque b Nihaduzzaman | 19 | 10 | 2 | 1 | 190.0 |
Akbar Ali † Not Out | 14 | 15 | 1 | 0 | 93.33 |
Mark Deyal lbw b Ruyel Miah | 7 | 8 | 1 | 0 | 87.5 |
Mrittunjoy Chowdhury c Nihaduzzaman b Ruyel Miah | 12 | 6 | 1 | 1 | 200.0 |
Extras
20
( b 0, lb 2, w 18, nb 0, p 0 )
|
|||||
Total
184 / 7
( 20.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Mohammad Haris at 29 runs, in 3.1 over | Jishan Alam at 53 runs, in 7.1 over | Anamul Haque at 88 runs, in 9.4 over | Yasir Ali at 126 runs, in 13.6 over | Ryan Burl at 153 runs, in 15.5 over | Mark Deyal at 162 runs, in 17.3 over | Mrittunjoy Chowdhury at 184 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 4.0 | 0 | 39 | 0 | 9.75 |
Nahidul Islam | 4.0 | 0 | 20 | 2 | 5.0 |
Ruyel Miah | 4.0 | 0 | 32 | 3 | 8.0 |
Nihaduzzaman | 4.0 | 0 | 37 | 2 | 9.25 |
Paul Stirling | 1.0 | 0 | 19 | 0 | 19.0 |
Ariful Haque | 3.0 | 0 | 35 | 0 | 11.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar bowled b Sunzamul Islam | 4 | 5 | 0 | 0 | 80.0 |
Paul Stirling c Taskin Ahmed b Sunzamul Islam | 2 | 5 | 0 | 0 | 40.0 |
Zakir Hasan † c Anamul Haque b Mark Deyal | 39 | 28 | 4 | 2 | 139.29 |
George Munsey † c b Aftab Alam | 20 | 22 | 1 | 0 | 90.91 |
Aaron Jones bowled b Sunzamul Islam | 5 | 6 | 0 | 0 | 83.33 |
Jaker Ali † c Anamul Haque b Aftab Alam | 31 | 20 | 0 | 3 | 155.0 |
Nahidul Islam c Akbar Ali b Mrittunjoy Chowdhury | 1 | 2 | 0 | 0 | 50.0 |
Ariful Haque c Anamul Haque b Mrittunjoy Chowdhury | 6 | 10 | 1 | 0 | 60.0 |
Nihaduzzaman c Yasir Ali b Taskin Ahmed | 0 | 2 | 0 | 0 | 0.0 |
Ruyel Miah Not Out | 3 | 2 | 0 | 0 | 150.0 |
Reece Topley bowled b Taskin Ahmed | 0 | 3 | 0 | 0 | 0.0 |
Extras
8
( b 4, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
119 / 10
( 17.3 Overs, RR : 6.80 )
|
|||||
Fall of wickets: Paul Stirling at 3 runs, in 0.6 over | Rony Talukdar at 13 runs, in 2.2 over | Zakir Hasan at 71 runs, in 9.3 over | George Munsey at 75 runs, in 10.2 over | Aaron Jones at 81 runs, in 11.4 over | Nahidul Islam at 84 runs, in 12.3 over | Ariful Haque at 101 runs, in 14.6 over | Nihaduzzaman at 104 runs, in 15.6 over | Jaker Ali at 116 runs, in 16.4 over | Reece Topley at 119 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Sunzamul Islam | 4.0 | 0 | 25 | 3 | 6.25 |
Taskin Ahmed | 3.3 | 0 | 14 | 2 | 4.0 |
Jishan Alam | 3.0 | 0 | 31 | 0 | 10.33 |
Mrittunjoy Chowdhury | 3.0 | 0 | 16 | 2 | 5.33 |
Aftab Alam | 3.0 | 0 | 24 | 2 | 8.0 |
Mark Deyal | 1.0 | 0 | 5 | 1 | 5.0 |
Match | Durbar Rajshahi vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Fri 17 Jan 2025 |
Time | 1:30 p.m. |
Toss | Durbar Rajshahi won the toss and elected to bat |
Weather | 29.4°C|Mist |
Umpires | Ali Arman | Raveendra Wimalasiri | |
Durbar Rajshahi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW |