Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eoin Morgan c Ben Cutting b Steve O'Keefe | 64 | 32 | 5 | 5 | 200.0 |
Phil Mustard † st Peter Nevill b Bryce McGain | 17 | 17 | 1 | 1 | 100.0 |
Tim Ambrose † Not Out | 69 | 44 | 7 | 2 | 156.82 |
Darren Maddy c Benjamin Hilfenhaus b James Pattinson | 29 | 19 | 2 | 1 | 152.63 |
Tim Bresnan Not Out | 18 | 8 | 2 | 1 | 225.0 |
Extras
12
( b 1, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
209 / 3
( 20.0 Overs, RR : 10.45 )
|
|||||
Fall of wickets: Phil Mustard at 76 runs, in 6.6 over | Eoin Morgan at 104 runs, in 9.6 over | Darren Maddy at 175 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Benjamin Hilfenhaus | 4.0 | 0 | 32 | 0 | 8.0 |
James Pattinson | 4.0 | 0 | 53 | 1 | 13.25 |
Daniel Christian | 4.0 | 0 | 36 | 0 | 9.0 |
Ben Laughlin | 2.0 | 0 | 24 | 0 | 12.0 |
Bryce McGain | 2.0 | 0 | 28 | 1 | 14.0 |
Steve O'Keefe | 4.0 | 0 | 35 | 1 | 8.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Marsh c Tim Ambrose b Tim Bresnan | 20 | 12 | 4 | 0 | 166.67 |
Daniel Christian lbw b Monty Panesar | 61 | 28 | 7 | 4 | 217.86 |
Nathan Reardon c Tim Ambrose b Tim Bresnan | 83 | 39 | 9 | 5 | 212.82 |
Ben Cutting lbw b Boyd Rankin | 12 | 11 | 1 | 0 | 109.09 |
Peter Nevill † c Phil Mustard b Tim Bresnan | 28 | 18 | 3 | 1 | 155.56 |
Shane Watson Not Out | 1 | 3 | 0 | 0 | 33.33 |
James Pattinson c Chris Schofield b Tim Bresnan | 0 | 1 | 0 | 0 | 0.0 |
Benjamin Hilfenhaus c b Tim Bresnan | 0 | 1 | 0 | 0 | 0.0 |
Steve O'Keefe Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
210 / 7
( 19.1 Overs, RR : 10.96 )
|
|||||
Fall of wickets: Shaun Marsh at 52 runs, in 3.6 over | Daniel Christian at 104 runs, in 9.1 over | Ben Cutting at 131 runs, in 12.1 over | Nathan Reardon at 192 runs, in 16.5 over | Peter Nevill at 207 runs, in 18.2 over | James Pattinson at 207 runs, in 18.3 over | Benjamin Hilfenhaus at 208 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Ryan Sidebottom | 3.1 | 0 | 30 | 0 | 9.47 |
Boyd Rankin | 3.0 | 0 | 48 | 1 | 16.0 |
Tim Bresnan | 4.0 | 0 | 45 | 5 | 11.25 |
Monty Panesar | 4.0 | 0 | 25 | 1 | 6.25 |
Dimitri Mascarenhas | 3.0 | 0 | 26 | 0 | 8.67 |
Darren Maddy | 2.0 | 0 | 35 | 0 | 17.5 |
Match | England Masters vs Australia Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur |
City | Raipur |
Date | Wed 12 Mar 2025 |
Time | 7:30 p.m. |
Toss | England Masters won the toss and elected to bat |
Weather | 33.4°C|Clear |
Umpires | Lyndon Hannibal | Umesh Dubey | |
England Masters | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Masters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |