Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Paul Stirling b Craig Young | 28 | 21 | 6 | 0 | 133.33 |
Will Jacks c Andrew Balbirnie b George Dockrell | 94 | 88 | 7 | 4 | 106.82 |
Zak Crawley lbw b Craig Young | 0 | 2 | 0 | 0 | 0 |
Ben Duckett c Mark Adair b George Dockrell | 48 | 49 | 6 | 1 | 97.96 |
Sam Hain c Andy McBrine b Barry McCarthy | 89 | 82 | 8 | 0 | 108.54 |
Jamie Smith † c Joshua Little b George Dockrell | 9 | 10 | 0 | 0 | 90.0 |
Brydon Carse c Paul Stirling b Joshua Little | 32 | 30 | 2 | 1 | 106.67 |
Rehan Ahmed c Barry McCarthy b Mark Adair | 6 | 8 | 0 | 0 | 75.0 |
Tom Hartley Not Out | 12 | 9 | 1 | 0 | 133.33 |
Matthew Potts Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 3, w 8, nb 2, p 0 )
|
|||||
Total
334 / 8
( 50.0 Overs, RR : 6.68 )
|
|||||
Fall of wickets: Philip Salt at 55 runs, in 6.1 over | Zak Crawley at 56 runs, in 6.3 over | Ben Duckett at 158 runs, in 23.3 over | Will Jacks at 205 runs, in 31.5 over | Jamie Smith at 223 runs, in 35.1 over | Brydon Carse at 286 runs, in 43.6 over | Rehan Ahmed at 300 runs, in 46.1 over | Sam Hain at 328 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 10.0 | 1 | 63 | 1 | 6.3 |
Joshua Little | 10.0 | 0 | 82 | 1 | 8.2 |
Craig Young | 7.0 | 0 | 38 | 2 | 5.43 |
Barry McCarthy | 10.0 | 0 | 71 | 1 | 7.1 |
Andy McBrine | 5.0 | 0 | 34 | 0 | 6.8 |
George Dockrell | 8.0 | 0 | 43 | 3 | 5.38 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c Ben Duckett b George Scrimshaw | 14 | 14 | 2 | 0 | 100.0 |
Paul Stirling bowled b Matthew Potts | 25 | 17 | 4 | 1 | 147.06 |
Curtis Campher c Jamie Smith b Matthew Potts | 9 | 14 | 2 | 0 | 64.29 |
Harry Tector c Will Jacks b Rehan Ahmed | 39 | 40 | 5 | 0 | 97.5 |
Lorcan Tucker † c Ben Duckett b George Scrimshaw | 11 | 19 | 1 | 0 | 57.89 |
George Dockrell c Philip Salt b Rehan Ahmed | 43 | 54 | 3 | 2 | 79.63 |
Andy McBrine bowled b Rehan Ahmed | 4 | 12 | 0 | 0 | 33.33 |
Mark Adair lbw b Rehan Ahmed | 12 | 8 | 1 | 1 | 150.0 |
Barry McCarthy bowled b Brydon Carse | 41 | 38 | 4 | 1 | 107.89 |
Craig Young Not Out | 40 | 44 | 2 | 2 | 90.91 |
Joshua Little c Brydon Carse b George Scrimshaw | 29 | 29 | 4 | 1 | 100.0 |
Extras
19
( b 3, lb 1, w 6, nb 9, p 0 )
|
|||||
Total
286 / 10
( 46.4 Overs, RR : 6.13 )
|
|||||
Fall of wickets: Andrew Balbirnie at 46 runs, in 3.6 over | Paul Stirling at 46 runs, in 4.1 over | Curtis Campher at 69 runs, in 8.4 over | Lorcan Tucker at 103 runs, in 14.3 over | Harry Tector at 121 runs, in 19.2 over | Andy McBrine at 137 runs, in 23.5 over | Mark Adair at 157 runs, in 25.4 over | George Dockrell at 188 runs, in 31.5 over | Barry McCarthy at 231 runs, in 38.3 over | Joshua Little at 286 runs, in 46.4 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Potts | 7.0 | 0 | 47 | 2 | 6.71 |
George Scrimshaw | 8.4 | 0 | 66 | 3 | 7.62 |
Brydon Carse | 8.0 | 0 | 40 | 1 | 5.0 |
Rehan Ahmed | 10.0 | 0 | 54 | 4 | 5.4 |
Tom Hartley | 10.0 | 0 | 48 | 0 | 4.8 |
Will Jacks | 3.0 | 0 | 27 | 0 | 9.0 |
Match | England vs Ireland |
Series | England vs Ireland Tour, 2023 |
Format | ONE-DAY |
Stadium | Trent Bridge |
City | Northern Ireland |
Date | Sat 23 Sep 2023 |
Time | 3:30 p.m. |
Toss | Ireland won the toss and elected to bowl |
Weather | 12.0°C|Partly cloudy |
Umpires | David Millns | Rod Tucker | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |