Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James McCollum c Root b Broad | 36 | 108 | 5 | 0 | 33.33 |
Peter Moor † lbw b Broad | 10 | 12 | 2 | 0 | 83.33 |
Andrew Balbirnie c Crawley b Broad | 0 | 5 | 0 | 0 | 0.0 |
Harry Tector c Matty Pots b Broad | 0 | 2 | 0 | 0 | 0.0 |
Paul Stirling c Bairstow b Leach | 30 | 35 | 5 | 0 | 85.71 |
Lorcan Tucker † lbw b Leach | 18 | 33 | 2 | 0 | 54.55 |
Curtis Campher bowled b Leach | 33 | 79 | 6 | 0 | 41.77 |
Andy McBrine c Bairstow b Matty Pots | 19 | 23 | 3 | 0 | 82.61 |
Mark Adair bowled b Broad | 14 | 32 | 2 | 0 | 43.75 |
Fionn Hand c Bairstow b Matty Pots | 1 | 7 | 0 | 0 | 14.29 |
Graham Hume Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
11
( b 1, lb 9, w 0, nb 1, p 0 )
|
|||||
Total
172 / 10
( 56.2 Overs, RR : 3.05 )
|
|||||
Fall of wickets: Peter Moor at 15 runs, in 4.2 over | Andy Balbirnie at 19 runs, in 6.1 over | Tector at 19 runs, in 6.3 over | Stirling at 64 runs, in 21.3 over | James McCollum at 98 runs, in 30.4 over | Tucker at 104 runs, in 35.1 over | McBrine at 142 runs, in 43.3 over | Adair at 169 runs, in 53.5 over | Campher at 172 runs, in 55.3 over | Fionn Hand at 172 runs, in 56.2 over | | |||||
Bowler | O | M | R | W | ER |
Stuart Broad | 17.0 | 5 | 51 | 5 | 3.0 |
Matthew Potts | 12.2 | 4 | 36 | 2 | 2.92 |
Josh Tongue | 13.0 | 4 | 40 | 0 | 3.08 |
Jack Leach | 14.0 | 2 | 35 | 3 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c b Fionn Hand | 56 | 45 | 11 | 0 | 124.44 |
Ben Duckett † bowled b Hume | 182 | 178 | 24 | 1 | 102.25 |
Ollie Pope st Tucker b McBrine | 205 | 208 | 22 | 3 | 98.56 |
Joe Root bowled b McBrine | 56 | 59 | 4 | 1 | 94.92 |
Harry Brook Not Out | 9 | 7 | 1 | 0 | 128.57 |
Extras
16
( b 7, lb 5, w 3, nb 1, p 0 )
|
|||||
Total
524 / 4
( 82.4 Overs, RR : 6.34 )
|
|||||
Fall of wickets: Crawley at 109 runs, in 16.3 over | Duckett at 361 runs, in 59.5 over | Root at 507 runs, in 80.3 over | Pope at 524 runs, in 82.4 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 20.0 | 2 | 127 | 0 | 6.35 |
Graham Hume | 17.0 | 0 | 85 | 1 | 5.0 |
Fionn Hand | 19.0 | 2 | 113 | 1 | 5.95 |
Curtis Campher | 13.0 | 0 | 88 | 0 | 6.77 |
Andy McBrine | 13.4 | 0 | 99 | 2 | 7.24 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peter Moor † lbw b Tongue | 11 | 21 | 1 | 0 | 52.38 |
James McCollum Retired Out | 12 | 26 | 2 | 0 | 46.15 |
Andrew Balbirnie c Bairstow b Tongue | 2 | 5 | 0 | 0 | 40.0 |
Harry Tector c Brook b Tongue | 51 | 98 | 4 | 1 | 52.04 |
Paul Stirling c Bairstow b Tongue | 15 | 17 | 3 | 0 | 88.24 |
Lorcan Tucker † bowled b Leach | 44 | 64 | 7 | 0 | 68.75 |
Curtis Campher c Stokes b Root | 19 | 34 | 3 | 1 | 55.88 |
Andy McBrine Not Out | 86 | 115 | 14 | 0 | 74.78 |
Mark Adair c Bairstow b Matty Pots | 88 | 76 | 12 | 2 | 115.79 |
Fionn Hand c Crawley b Tongue | 7 | 34 | 0 | 0 | 20.59 |
Graham Hume bowled b Broad | 14 | 33 | 3 | 0 | 42.42 |
Extras
13
( b 0, lb 8, w 0, nb 5, p 0 )
|
|||||
Total
362 / 10
( 86.2 Overs, RR : 4.19 )
|
|||||
Fall of wickets: Peter Moor at 16 runs, in 6.1 over | Andy Balbirnie at 18 runs, in 6.6 over | James McCollum at 25 runs, in 8.5 over | Stirling at 63 runs, in 16.3 over | Tucker at 126 runs, in 33.2 over | Tector at 162 runs, in 42.6 over | Campher at 162 runs, in 43.3 over | Adair at 325 runs, in 70.6 over | Fionn Hand at 340 runs, in 79.1 over | Hume at 362 runs, in 86.2 over | | |||||
Bowler | O | M | R | W | ER |
Stuart Broad | 14.2 | 2 | 62 | 1 | 4.33 |
Matthew Potts | 21.0 | 3 | 77 | 1 | 3.67 |
Josh Tongue | 21.0 | 2 | 66 | 5 | 3.14 |
Jack Leach | 20.0 | 4 | 90 | 1 | 4.5 |
Joe Root | 10.0 | 0 | 59 | 1 | 5.9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley Not Out | 12 | 4 | 3 | 0 | 300.0 |
Ben Duckett † Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
12 / 0
( 0.4 Overs, RR : 18.00 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 0.4 | 0 | 12 | 0 | 18.0 |
Match | Only Test |
Series | England vs Ireland Tour, 2023 |
Format | TEST |
Stadium | Lord's Cricket Ground |
City | United Kingdom |
Date | Thu 01 Jun 2023 |
Time | 3:30 p.m. |
Toss | England won the toss and chose to bowl first |
Weather | 12°C|Cloudy |
Umpires | Adrian Holdstock | Paul Wilson | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |