Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danielle Wyatt c Maddy Green b Lea Tahuhu | 76 | 51 | 11 | 1 | 149.02 |
Maia Bouchier c Georgia Plimmer b Lea Tahuhu | 32 | 26 | 5 | 0 | 123.08 |
Natalie Sciver c Amelia Kerr b Eden Carson | 47 | 23 | 9 | 0 | 204.35 |
Freya Kemp Not Out | 26 | 17 | 3 | 1 | 152.94 |
Heather Knight Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
12
( b 5, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
197 / 3
( 20.0 Overs, RR : 9.85 )
|
|||||
Fall of wickets: Maia Bouchier at 61 runs, in 7.4 over | Natalie Sciver at 143 runs, in 15.1 over | Danielle Wyatt at 169 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Fran Jonas | 2.0 | 0 | 23 | 0 | 11.5 |
Sophie Devine | 3.0 | 0 | 28 | 0 | 9.33 |
Jess Kerr | 3.0 | 0 | 26 | 0 | 8.67 |
Lea Tahuhu | 4.0 | 0 | 33 | 2 | 8.25 |
Amelia Kerr | 4.0 | 0 | 30 | 0 | 7.5 |
Eden Carson | 2.0 | 0 | 26 | 1 | 13.0 |
Brooke Halliday | 2.0 | 0 | 23 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates bowled b Sarah Glenn | 43 | 33 | 5 | 1 | 130.3 |
Georgia Plimmer runout Natalie Sciver | 1 | 4 | 0 | 0 | 25.0 |
Amelia Kerr c Maia Bouchier b Charlie Dean | 18 | 16 | 1 | 0 | 112.5 |
Sophie Devine c Maia Bouchier b Sarah Glenn | 0 | 4 | 0 | 0 | 0.0 |
Maddy Green † bowled b Sarah Glenn | 0 | 1 | 0 | 0 | 0.0 |
Brooke Halliday bowled b Charlie Dean | 17 | 20 | 2 | 0 | 85.0 |
Isabella Gaze † st Amy Jones b Sophie Ecclestone | 0 | 1 | 0 | 0 | 0.0 |
Jess Kerr c Natalie Sciver b Linsey Smith | 38 | 26 | 6 | 0 | 146.15 |
Lea Tahuhu c Heather Knight b Freya Kemp | 17 | 15 | 3 | 0 | 113.33 |
Fran Jonas Not Out | |||||
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
138 / 9
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Georgia Plimmer at 12 runs, in 1.6 over | Amelia Kerr at 63 runs, in 8.4 over | Suzie Bates at 63 runs, in 9.1 over | Maddy Green at 63 runs, in 9.2 over | Sophie Devine at 64 runs, in 9.6 over | Isabella Gaze at 67 runs, in 10.5 over | Brooke Halliday at 110 runs, in 16.2 over | Jess Kerr at 132 runs, in 18.6 over | Lea Tahuhu at 138 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Natalie Sciver | 2.0 | 0 | 11 | 0 | 5.5 |
Freya Kemp | 4.0 | 0 | 30 | 1 | 7.5 |
Linsey Smith | 4.0 | 0 | 26 | 1 | 6.5 |
Charlie Dean | 3.0 | 0 | 28 | 2 | 9.33 |
Sophie Ecclestone | 3.0 | 0 | 27 | 1 | 9.0 |
Sarah Glenn | 4.0 | 0 | 16 | 3 | 4.0 |
Match | England vs New Zealand |
Series | New Zealand Women Tour Of England, 2024 |
Format | T20 |
Stadium | The Rose Bowl |
City | United Kingdom |
Date | Sat 06 Jul 2024 |
Time | 7 p.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 25.5°C|Cloudy |
Umpires | James Middlebrook | Sue Redfern | |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |