Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite bowled b Gus Atkinson | 6 | 33 | 0 | 0 | 18.18 |
Mikyle Louis c Harry Brook b Ben Stokes | 27 | 58 | 4 | 1 | 46.55 |
Kirk McKenzie c Zak Crawley b Gus Atkinson | 1 | 14 | 0 | 0 | 7.14 |
Alick Athanaze c Joe Root b Gus Atkinson | 23 | 56 | 3 | 0 | 41.07 |
Kavem Hodge c Ollie Pope b Chris Woakes | 24 | 48 | 3 | 1 | 50.0 |
Jason Holder c Harry Brook b Gus Atkinson | 0 | 1 | 0 | 0 | 0.0 |
Joshua Da Silva † c Jamie Smith b Gus Atkinson | 0 | 2 | 0 | 0 | 0.0 |
Alzarri Joseph c Chris Woakes b Gus Atkinson | 17 | 9 | 4 | 0 | 188.89 |
Gudakesh Motie Not Out | 14 | 19 | 3 | 0 | 73.68 |
Shamar Joseph c Ollie Pope b Gus Atkinson | 0 | 2 | 0 | 0 | 0.0 |
Jayden Seales lbw b James Anderson | 2 | 8 | 0 | 0 | 25.0 |
Extras
7
( b 0, lb 7, w 0, nb 0, p 0 )
|
|||||
Total
121 / 10
( 41.4 Overs, RR : 2.90 )
|
|||||
Fall of wickets: Kraigg Brathwaite at 34 runs, in 10.2 over | Kirk McKenzie at 36 runs, in 14.2 over | Mikyle Louis at 44 runs, in 21.2 over | Alick Athanaze at 88 runs, in 34.2 over | Jason Holder at 88 runs, in 34.3 over | Joshua Da Silva at 88 runs, in 34.5 over | Kavem Hodge at 88 runs, in 35.3 over | Alzarri Joseph at 106 runs, in 38.1 over | Shamar Joseph at 106 runs, in 38.3 over | Jayden Seales at 121 runs, in 41.4 over | | |||||
Bowler | O | M | R | W | ER |
James Anderson | 10.4 | 3 | 26 | 1 | 2.44 |
Chris Woakes | 11.0 | 2 | 29 | 1 | 2.64 |
Gus Atkinson | 12.0 | 5 | 45 | 7 | 3.75 |
Ben Stokes | 8.0 | 2 | 14 | 1 | 1.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley bowled b Jayden Seales | 76 | 89 | 14 | 0 | 85.39 |
Ben Duckett c Joshua Da Silva b Jayden Seales | 3 | 13 | 0 | 0 | 23.08 |
Ollie Pope † lbw b Jason Holder | 57 | 74 | 11 | 0 | 77.03 |
Joe Root bowled b Gudakesh Motie | 68 | 114 | 7 | 0 | 59.65 |
Harry Brook c Joshua Da Silva b Alzarri Joseph | 50 | 64 | 5 | 1 | 78.12 |
Ben Stokes bowled b Gudakesh Motie | 4 | 11 | 0 | 0 | 36.36 |
Jamie Smith † c Kirk McKenzie b Jayden Seales | 70 | 119 | 8 | 2 | 58.82 |
Chris Woakes c Mikyle Louis b Jayden Seales | 23 | 43 | 4 | 0 | 53.49 |
Gus Atkinson c Joshua Da Silva b Jason Holder | 0 | 1 | 0 | 0 | 0.0 |
Shoaib Bashir runout Mikyle Louis | 0 | 17 | 0 | 0 | 0.0 |
James Anderson Not Out | |||||
Extras
20
( b 4, lb 11, w 0, nb 5, p 0 )
|
|||||
Total
371 / 10
( 90.0 Overs, RR : 4.12 )
|
|||||
Fall of wickets: Ben Duckett at 29 runs, in 7.2 over | Ollie Pope at 123 runs, in 26.3 over | Zak Crawley at 153 runs, in 30.5 over | Harry Brook at 244 runs, in 50.4 over | Ben Stokes at 254 runs, in 54.6 over | Joe Root at 287 runs, in 66.3 over | Chris Woakes at 339 runs, in 81.6 over | Gus Atkinson at 342 runs, in 82.5 over | Shoaib Bashir at 367 runs, in 89.2 over | Jamie Smith at 371 runs, in 89.6 over | | |||||
Bowler | O | M | R | W | ER |
Alzarri Joseph | 18.0 | 1 | 106 | 1 | 5.89 |
Jayden Seales | 20.0 | 5 | 77 | 4 | 3.85 |
Shamar Joseph | 15.4 | 1 | 68 | 0 | 4.34 |
Jason Holder | 18.0 | 2 | 58 | 2 | 3.22 |
Gudakesh Motie | 16.0 | 3 | 41 | 2 | 2.56 |
Kraigg Brathwaite | 2.2 | 0 | 6 | 0 | 2.57 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite bowled b James Anderson | 4 | 26 | 1 | 0 | 15.38 |
Mikyle Louis c Jamie Smith b Ben Stokes | 14 | 49 | 2 | 0 | 28.57 |
Kirk McKenzie lbw b Ben Stokes | 0 | 9 | 0 | 0 | 0.0 |
Alick Athanaze c Jamie Smith b James Anderson | 22 | 47 | 4 | 0 | 46.81 |
Kavem Hodge bowled b Gus Atkinson | 4 | 5 | 1 | 0 | 80.0 |
Jason Holder c Ollie Pope b Gus Atkinson | 20 | 59 | 2 | 0 | 33.9 |
Joshua Da Silva † Not Out | 8 | 16 | 1 | 0 | 50.0 |
Extras
7
( b 0, lb 5, w 0, nb 2, p 0 )
|
|||||
Total
79 / 6
( 34.5 Overs, RR : 2.27 )
|
|||||
Fall of wickets: Kraigg Brathwaite at 12 runs, in 8.1 over | Kirk McKenzie at 17 runs, in 11.3 over | Mikyle Louis at 32 runs, in 17.2 over | Kavem Hodge at 37 runs, in 18.3 over | Alick Athanaze at 55 runs, in 28.2 over | Jason Holder at 79 runs, in 34.5 over | | |||||
Bowler | O | M | R | W | ER |
James Anderson | 10.0 | 5 | 11 | 2 | 1.1 |
Chris Woakes | 7.0 | 3 | 11 | 0 | 1.57 |
Gus Atkinson | 7.5 | 1 | 27 | 2 | 3.45 |
Ben Stokes | 10.0 | 4 | 25 | 2 | 2.5 |
Match | England vs West Indies |
Series | West Indies Tour Of England, 2024 |
Format | TEST |
Stadium | Lord's Cricket Ground |
City | United Kingdom |
Date | Wed 10 Jul 2024 |
Time | 3:30 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 19.1°C|Partly cloudy |
Umpires | Rod Tucker | Adrian Holdstock | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |