Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith † c Brandon King b Alzarri Joseph | 37 | 24 | 7 | 0 | 154.17 |
Ben Duckett c Roston Chase b Justin Greaves | 60 | 48 | 6 | 1 | 125.0 |
Joe Root c Shai Hope b Jayden Seales | 57 | 65 | 5 | 0 | 87.69 |
Harry Brook c Keacy Carty b Jayden Seales | 58 | 45 | 5 | 3 | 128.89 |
Jos Buttler † c Matthew Forde b Jayden Seales | 37 | 32 | 3 | 1 | 115.62 |
Jacob Bethell c Shai Hope b Jayden Seales | 82 | 53 | 8 | 5 | 154.72 |
Will Jacks c Shai Hope b Justin Greaves | 39 | 24 | 5 | 1 | 162.5 |
Jamie Overton c Roston Chase b Alzarri Joseph | 1 | 3 | 0 | 0 | 33.33 |
Brydon Carse Not Out | 3 | 7 | 0 | 0 | 42.86 |
Adil Rashid Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
24
( b 4, lb 7, w 10, nb 3, p 0 )
|
|||||
Total
400 / 8
( 50.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Jamie Smith at 64 runs, in 6.6 over | Ben Duckett at 137 runs, in 19.1 over | Joe Root at 188 runs, in 26.6 over | Harry Brook at 221 runs, in 30.6 over | Jos Buttler at 287 runs, in 40.2 over | Will Jacks at 385 runs, in 47.3 over | Jamie Overton at 391 runs, in 48.2 over | Jacob Bethell at 393 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 8.0 | 0 | 88 | 0 | 11.0 |
Jayden Seales | 9.0 | 0 | 84 | 4 | 9.33 |
Alzarri Joseph | 10.0 | 0 | 69 | 2 | 6.9 |
Roston Chase | 6.0 | 0 | 41 | 0 | 6.83 |
Gudakesh Motie | 7.0 | 0 | 39 | 0 | 5.57 |
Justin Greaves | 10.0 | 0 | 68 | 2 | 6.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Jos Buttler b Brydon Carse | 10 | 14 | 1 | 0 | 71.43 |
Justin Greaves c Harry Brook b Saqib Mahmood | 4 | 5 | 1 | 0 | 80.0 |
Keacy Carty c Harry Brook b Saqib Mahmood | 22 | 26 | 3 | 0 | 84.62 |
Shai Hope † c Brydon Carse b Saqib Mahmood | 25 | 21 | 4 | 0 | 119.05 |
Jewel Andrew † c Harry Brook b Jacob Bethell | 8 | 7 | 0 | 1 | 114.29 |
Amir Jangoo c Harry Brook b Adil Rashid | 14 | 25 | 0 | 0 | 56.0 |
Roston Chase c Will Jacks b Jamie Overton | 9 | 13 | 1 | 0 | 69.23 |
Matthew Forde c Saqib Mahmood b Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
Gudakesh Motie c Harry Brook b Jamie Overton | 18 | 11 | 3 | 1 | 163.64 |
Alzarri Joseph Not Out | 5 | 10 | 0 | 0 | 50.0 |
Jayden Seales Not Out | 7 | 4 | 0 | 1 | 175.0 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
133 / 9
( 23.1 Overs, RR : 5.74 )
|
|||||
Fall of wickets: Justin Greaves at 8 runs, in 2.3 over | Brandon King at 17 runs, in 3.5 over | Keacy Carty at 53 runs, in 9.2 over | Shai Hope at 66 runs, in 11.3 over | Jewel Andrew at 79 runs, in 14.1 over | Roston Chase at 97 runs, in 17.3 over | Amir Jangoo at 102 runs, in 18.5 over | Matthew Forde at 102 runs, in 19.1 over | Gudakesh Motie at 124 runs, in 21.5 over | | |||||
Bowler | O | M | R | W | ER |
Saqib Mahmood | 7.0 | 1 | 32 | 3 | 4.57 |
Brydon Carse | 5.0 | 0 | 33 | 1 | 6.6 |
Jamie Overton | 4.3 | 0 | 16 | 3 | 3.56 |
Jacob Bethell | 2.4 | 0 | 18 | 1 | 6.75 |
Adil Rashid | 4.0 | 0 | 33 | 1 | 8.25 |
Match | England vs West Indies |
Series | West Indies tour of England, 2025 |
Format | ONE-DAY |
Stadium | Edgbaston, Birmingham |
City | Northern Ireland |
Date | Thu 29 May 2025 |
Time | 5:30 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires | Kumar Dharmasena | Martin Saggers | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |