Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra bowled b Tilly Corteen-Coleman | 6 | 10 | 1 | 0 | 60.0 |
Chetna Pagydyala c Tilly Corteen-Coleman b Prisha Thanawala | 10 | 16 | 1 | 0 | 62.5 |
Isani Vaghela c Tilly Corteen-Coleman b Prisha Thanawala | 10 | 10 | 2 | 0 | 100.0 |
Anika Kolan † Not Out | 46 | 42 | 2 | 1 | 109.52 |
Aditiba Chudasama c Abi Norgrove b Trudy Johnson | 3 | 10 | 0 | 0 | 30.0 |
Ritu Singh c Davina Perrin b Trudy Johnson | 20 | 25 | 2 | 0 | 80.0 |
Pooja Ganesh † Not Out | 10 | 8 | 0 | 0 | 125.0 |
Extras
14
( b 0, lb 1, w 12, nb 1, p 0 )
|
|||||
Total
119 / 5
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Disha Dhingra at 12 runs, in 2.2 over | Isani Vaghela at 24 runs, in 4.6 over | Chetna Pagydyala at 29 runs, in 6.5 over | Aditiba Chudasama at 42 runs, in 9.2 over | Ritu Singh at 105 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Tilly Corteen-Coleman | 4.0 | 0 | 25 | 1 | 6.25 |
Olivia Brinsden | 2.0 | 0 | 22 | 0 | 11.0 |
Phoebe Brett | 4.0 | 0 | 22 | 0 | 5.5 |
Prisha Thanawala | 4.0 | 0 | 20 | 2 | 5.0 |
Trudy Johnson | 4.0 | 0 | 17 | 2 | 4.25 |
Grace Thompson | 2.0 | 0 | 12 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Davina Perrin c Ritu Singh b Pooja Shah | 74 | 45 | 9 | 3 | 164.44 |
Erin Thomas † c Disha Dhingra b Maahi Madhavan | 0 | 1 | 0 | 0 | 0.0 |
Trudy Johnson Not Out | 44 | 39 | 5 | 0 | 112.82 |
Abi Norgrove Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
120 / 2
( 14.2 Overs, RR : 8.37 )
|
|||||
Fall of wickets: Erin Thomas at 1 runs, in 0.2 over | Davina Perrin at 118 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Maahi Madhavan | 2.0 | 0 | 11 | 1 | 5.5 |
Aditiba Chudasama | 2.2 | 0 | 12 | 0 | 5.14 |
Isani Vaghela | 3.0 | 0 | 26 | 0 | 8.67 |
Ritu Singh | 1.0 | 0 | 13 | 0 | 13.0 |
Saanvi Immadi | 2.0 | 0 | 15 | 0 | 7.5 |
Pooja Shah | 2.0 | 0 | 26 | 1 | 13.0 |
Chetnaa Prasad | 2.0 | 0 | 17 | 0 | 8.5 |
Match | England Women U19 vs United States Of America Women U19 |
Series | ICC Women's Under 19 T20 World Cup, 2025 |
Format | T20 |
Stadium | Dato' Dr. Harjit Singh Johor Cricket Academy and Oval |
City | Johor Bahru |
Date | Wed 22 Jan 2025 |
Time | 8 a.m. |
Toss | England Women U19 won the toss and elected to bowl |
Weather | 25.2°C|Partly cloudy |
Umpires | Candace la Borde | Shivani Mishra | Rahul Asher | |
England Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United States Of America Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |