Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † lbw b Cross | 8 | 4 | 2 | 0 | 200.0 |
Phoebe Litchfield c Ecclestone b Natalie Sciver | 34 | 36 | 7 | 0 | 94.44 |
Ellyse Perry c Natalie Sciver b Glenn | 41 | 51 | 6 | 0 | 80.39 |
Beth Mooney † Not Out | 81 | 99 | 6 | 0 | 81.82 |
Tahlia McGrath bowled b Capsey | 24 | 36 | 2 | 0 | 66.67 |
Ashleigh Gardner c Natalie Sciver b Bell | 21 | 24 | 3 | 0 | 87.5 |
Annabel Sutherland bowled b Bell | 0 | 2 | 0 | 0 | 0.0 |
Jess Jonassen bowled b Ecclestone | 30 | 39 | 2 | 0 | 76.92 |
Georgia Wareham c Wyatt b Natalie Sciver | 12 | 6 | 2 | 0 | 200.0 |
Megan Schutt Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
263 / 8
( 50.0 Overs, RR : 5.26 )
|
|||||
Fall of wickets: Healy at 8 runs, in 0.4 over | Litchfield at 69 runs, in 12.1 over | Perry at 106 runs, in 20.2 over | McGrath at 144 runs, in 29.6 over | Gardner at 185 runs, in 36.3 over | Sutherland at 185 runs, in 36.5 over | Jonassen at 240 runs, in 47.4 over | Wareham at 260 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 6.0 | 0 | 42 | 1 | 7.0 |
Lauren Bell | 10.0 | 0 | 56 | 2 | 5.6 |
Natalie Sciver | 8.0 | 0 | 38 | 2 | 4.75 |
Sophie Ecclestone | 10.0 | 0 | 58 | 1 | 5.8 |
Sarah Glenn | 7.0 | 0 | 30 | 1 | 4.29 |
Alice Capsey | 9.0 | 0 | 37 | 1 | 4.11 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont c McGrath b Wareham | 47 | 42 | 8 | 1 | 111.9 |
Sophia Dunkley bowled b Perry | 8 | 12 | 2 | 0 | 66.67 |
Alice Capsey c Sutherland b Gardner | 40 | 34 | 6 | 1 | 117.65 |
Heather Knight Not Out | 75 | 86 | 6 | 1 | 87.21 |
Natalie Sciver c Wareham b Jonassen | 31 | 41 | 4 | 0 | 75.61 |
Danielle Wyatt c Jonassen b Schutt | 14 | 23 | 1 | 0 | 60.87 |
Amy Jones † c b Wareham | 2 | 7 | 0 | 0 | 28.57 |
Sophie Ecclestone c Wareham b Gardner | 5 | 17 | 0 | 0 | 29.41 |
Sarah Glenn c Litchfield b Gardner | 3 | 10 | 0 | 0 | 30.0 |
Kate Cross Not Out | 19 | 20 | 4 | 0 | 95.0 |
Extras
23
( b 1, lb 2, w 17, nb 3, p 0 )
|
|||||
Total
267 / 8
( 48.1 Overs, RR : 5.54 )
|
|||||
Fall of wickets: Dunkley at 29 runs, in 3.2 over | Beaumont at 103 runs, in 12.3 over | Capsey at 121 runs, in 15.4 over | Natalie Sciver at 163 runs, in 26.3 over | Wyatt at 194 runs, in 33.6 over | Jones at 207 runs, in 36.2 over | Ecclestone at 229 runs, in 41.2 over | Glenn at 235 runs, in 43.3 over | | |||||
Bowler | O | M | R | W | ER |
Darcie Brown | 4.0 | 0 | 29 | 0 | 7.25 |
Ellyse Perry | 4.0 | 0 | 38 | 1 | 9.5 |
Megan Schutt | 7.0 | 0 | 40 | 1 | 5.71 |
Annabel Sutherland | 2.0 | 0 | 23 | 0 | 11.5 |
Georgia Wareham | 10.0 | 1 | 34 | 2 | 3.4 |
Ashleigh Gardner | 10.0 | 1 | 42 | 3 | 4.2 |
Jess Jonassen | 8.1 | 0 | 37 | 1 | 4.53 |
Tahlia McGrath | 3.0 | 0 | 21 | 0 | 7.0 |
Match | England Women vs Australia Women |
Series | Womens Ashes 2023 |
Format | ONE-DAY |
Stadium | County Ground, New Road |
City | Northern Ireland |
Date | Wed 12 Jul 2023 |
Time | 5:30 p.m. |
Toss | Australia Women won the toss and chose to bat first |
Weather | 18°C | Cloudy |
Umpires | Anna Harris | Sue Redfern | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |