Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Capsey b Bell | 13 | 15 | 2 | 0 | 86.67 |
Phoebe Litchfield lbw b Bell | 4 | 7 | 1 | 0 | 57.14 |
Ellyse Perry c Charlotte b Ecclestone | 91 | 124 | 9 | 1 | 73.39 |
Beth Mooney c Bell b Ecclestone | 33 | 42 | 5 | 0 | 78.57 |
Tahlia McGrath c Jones b Glenn | 5 | 9 | 0 | 0 | 55.56 |
Ashleigh Gardner c Ecclestone b Bell | 33 | 37 | 2 | 1 | 89.19 |
Annabel Sutherland c Capsey b Ecclestone | 50 | 47 | 6 | 0 | 106.38 |
Georgia Wareham Not Out | 37 | 14 | 3 | 3 | 264.29 |
Jess Jonassen Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
282 / 7
( 50.0 Overs, RR : 5.64 )
|
|||||
Fall of wickets: Litchfield at 7 runs, in 1.3 over | Healy at 27 runs, in 5.1 over | Mooney at 88 runs, in 18.3 over | McGrath at 102 runs, in 21.1 over | Gardner at 158 runs, in 33.2 over | Perry at 239 runs, in 46.3 over | Sutherland at 240 runs, in 46.6 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 10.0 | 0 | 41 | 0 | 4.1 |
Lauren Bell | 9.0 | 0 | 85 | 3 | 9.44 |
Natalie Sciver | 10.0 | 0 | 44 | 0 | 4.4 |
Sophie Ecclestone | 10.0 | 0 | 40 | 3 | 4.0 |
Sarah Glenn | 9.0 | 1 | 56 | 1 | 6.22 |
Alice Capsey | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley bowled b Wareham | 13 | 30 | 1 | 0 | 43.33 |
Tammy Beaumont bowled b King | 60 | 62 | 8 | 0 | 96.77 |
Heather Knight lbw b King | 12 | 19 | 1 | 0 | 63.16 |
Natalie Sciver Not Out | 111 | 99 | 10 | 0 | 112.12 |
Alice Capsey c Gardner b King | 2 | 7 | 0 | 0 | 28.57 |
Danielle Wyatt c Sutherland b Gardner | 8 | 12 | 0 | 0 | 66.67 |
Amy Jones † c Schutt b Gardner | 37 | 34 | 3 | 0 | 108.82 |
Sophie Ecclestone lbw b Gardner | 1 | 2 | 0 | 0 | 50.0 |
Sarah Glenn Not Out | 22 | 35 | 1 | 0 | 62.86 |
Extras
13
( b 0, lb 6, w 7, nb 0, p 0 )
|
|||||
Total
279 / 7
( 50.0 Overs, RR : 5.58 )
|
|||||
Fall of wickets: Dunkley at 66 runs, in 11.3 over | Knight at 86 runs, in 17.2 over | Beaumont at 107 runs, in 21.1 over | Capsey at 123 runs, in 23.6 over | Wyatt at 144 runs, in 28.5 over | Jones at 201 runs, in 38.1 over | Ecclestone at 203 runs, in 38.4 over | | |||||
Bowler | O | M | R | W | ER |
Ashleigh Gardner | 10.0 | 0 | 54 | 3 | 5.4 |
Megan Schutt | 6.0 | 0 | 41 | 0 | 6.83 |
Alana King | 10.0 | 0 | 44 | 3 | 4.4 |
Annabel Sutherland | 1.0 | 0 | 2 | 0 | 2.0 |
Tahlia McGrath | 8.0 | 0 | 42 | 0 | 5.25 |
Georgia Wareham | 10.0 | 0 | 47 | 1 | 4.7 |
Jess Jonassen | 5.0 | 0 | 43 | 0 | 8.6 |
Match | England Women vs Australia Women |
Series | Womens Ashes 2023 |
Format | ONE-DAY |
Stadium | The Rose Bowl |
City | United Kingdom |
Date | Sun 16 Jul 2023 |
Time | 3:30 p.m. |
Toss | England Women won the toss and chose to bowl first |
Weather | 18°C - Partly Cloudy |
Umpires | Jasmine Naeem | Mike Burns | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |