Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c McGrath b Brown | 23 | 19 | 3 | 0 | 121.05 |
Danielle Wyatt c Wareham b Sutherland | 76 | 46 | 13 | 0 | 165.22 |
Natalie Sciver c Sutherland b Gardner | 23 | 18 | 4 | 0 | 127.78 |
Alice Capsey c Healy b Sutherland | 5 | 5 | 1 | 0 | 100.0 |
Heather Knight bowled b Sutherland | 0 | 1 | 0 | 0 | 0.0 |
Amy Jones † c Sutherland b McGrath | 3 | 5 | 0 | 0 | 60.0 |
Danielle Gibson c Brown b Perry | 1 | 5 | 0 | 0 | 20.0 |
Sophie Ecclestone runout Healy | 22 | 12 | 2 | 1 | 183.33 |
Sarah Glenn c Brown b Gardner | 10 | 8 | 2 | 0 | 125.0 |
Charlie Dean Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
21
( b 4, lb 1, w 15, nb 1, p 0 )
|
|||||
Total
186 / 9
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Dunkley at 57 runs, in 6.4 over | Natalie Sciver at 100 runs, in 11.2 over | Capsey at 109 runs, in 12.2 over | Knight at 109 runs, in 12.3 over | Jones at 112 runs, in 13.2 over | Gibson at 119 runs, in 14.6 over | Wyatt at 150 runs, in 16.4 over | Glenn at 181 runs, in 19.1 over | Ecclestone at 186 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Darcie Brown | 4.0 | 0 | 31 | 1 | 7.75 |
Megan Schutt | 3.0 | 0 | 41 | 0 | 13.67 |
Annabel Sutherland | 4.0 | 0 | 28 | 3 | 7.0 |
Ashleigh Gardner | 4.0 | 0 | 39 | 2 | 9.75 |
Tahlia McGrath | 3.0 | 0 | 30 | 1 | 10.0 |
Ellyse Perry | 1.0 | 0 | 5 | 1 | 5.0 |
Jess Jonassen | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † bowled b Glenn | 37 | 19 | 5 | 2 | 194.74 |
Beth Mooney † c Wyatt b Gibson | 22 | 25 | 2 | 0 | 88.0 |
Tahlia McGrath runout Jones | 4 | 5 | 0 | 0 | 80.0 |
Ashleigh Gardner c b Ecclestone | 9 | 8 | 1 | 0 | 112.5 |
Ellyse Perry Not Out | 51 | 27 | 5 | 2 | 188.89 |
Grace Harris bowled b Charlotte | 9 | 9 | 1 | 0 | 100.0 |
Annabel Sutherland c Knight b Glenn | 20 | 12 | 4 | 0 | 166.67 |
Georgia Wareham bowled b Bell | 19 | 11 | 1 | 2 | 172.73 |
Jess Jonassen c Capsey b Ecclestone | 6 | 3 | 1 | 0 | 200.0 |
Megan Schutt Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
183 / 8
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Healy at 59 runs, in 6.2 over | McGrath at 65 runs, in 7.4 over | Mooney at 71 runs, in 8.6 over | Gardner at 75 runs, in 9.3 over | Harris at 96 runs, in 12.2 over | Sutherland at 125 runs, in 15.3 over | Wareham at 160 runs, in 18.4 over | Jonassen at 168 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Natalie Sciver | 2.0 | 0 | 18 | 0 | 9.0 |
Lauren Bell | 4.0 | 0 | 45 | 1 | 11.25 |
Charlie Dean | 4.0 | 0 | 41 | 1 | 10.25 |
Sarah Glenn | 4.0 | 0 | 27 | 2 | 6.75 |
Sophie Ecclestone | 4.0 | 0 | 35 | 2 | 8.75 |
Danielle Gibson | 2.0 | 0 | 15 | 1 | 7.5 |
Match | England Women vs Australia Women |
Series | Womens Ashes 2023 |
Format | T20 |
Stadium | The Oval |
City | United Kingdom |
Date | Wed 05 Jul 2023 |
Time | 10:30 p.m. |
Toss | Australia Women won the toss and chose to bowl first |
Weather | 26°C°F|Rain |
Umpires | Jasmine Naeem | Russell Warren | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |