Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c Litchfield b Gardner | 2 | 13 | 0 | 0 | 15.38 |
Tammy Beaumont bowled b Schutt | 4 | 7 | 1 | 0 | 57.14 |
Heather Knight bowled b King | 67 | 72 | 6 | 1 | 93.06 |
Natalie Sciver c Gardner b Jonassen | 129 | 149 | 15 | 1 | 86.58 |
Alice Capsey c Sutherland b Jonassen | 5 | 12 | 0 | 0 | 41.67 |
Danielle Wyatt bowled b Gardner | 43 | 25 | 4 | 2 | 172.0 |
Amy Jones † runout Brown | 6 | 8 | 0 | 0 | 75.0 |
Sophie Ecclestone Not Out | 10 | 5 | 0 | 1 | 200.0 |
Charlie Dean lbw b Gardner | 2 | 3 | 0 | 0 | 66.67 |
Kate Cross bowled b Jonassen | 4 | 8 | 0 | 0 | 50.0 |
Extras
13
( b 5, lb 4, w 2, nb 2, p 0 )
|
|||||
Total
285 / 9
( 50.0 Overs, RR : 5.70 )
|
|||||
Fall of wickets: Dunkley at 6 runs, in 2.2 over | Beaumont at 12 runs, in 3.6 over | Knight at 159 runs, in 31.3 over | Capsey at 178 runs, in 36.6 over | Wyatt at 244 runs, in 44.1 over | Jones at 258 runs, in 46.3 over | Natalie Sciver at 265 runs, in 47.2 over | Charlotte at 274 runs, in 48.1 over | Cross at 285 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Ashleigh Gardner | 10.0 | 0 | 39 | 3 | 3.9 |
Megan Schutt | 7.0 | 0 | 34 | 1 | 4.86 |
Annabel Sutherland | 6.0 | 0 | 36 | 0 | 6.0 |
Alana King | 9.0 | 1 | 62 | 1 | 6.89 |
Tahlia McGrath | 7.0 | 0 | 39 | 0 | 5.57 |
Georgia Wareham | 6.0 | 1 | 36 | 0 | 6.0 |
Jess Jonassen | 5.0 | 0 | 30 | 3 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † bowled b Cross | 7 | 9 | 1 | 0 | 77.78 |
Phoebe Litchfield c Ecclestone b Bell | 1 | 4 | 0 | 0 | 25.0 |
Ellyse Perry c Capsey b Cross | 53 | 58 | 6 | 1 | 91.38 |
Tahlia McGrath st Jones b Ecclestone | 26 | 39 | 4 | 0 | 66.67 |
Beth Mooney † c Ecclestone b Cross | 16 | 27 | 1 | 0 | 59.26 |
Ashleigh Gardner runout | 41 | 24 | 3 | 2 | 170.83 |
Annabel Sutherland bowled b Charlotte | 18 | 19 | 2 | 0 | 94.74 |
Georgia Wareham st Jones b Natalie Sciver | 14 | 19 | 0 | 0 | 73.68 |
Jess Jonassen c Bell b Charlotte | 5 | 7 | 0 | 0 | 71.43 |
Alana King c Jones b Bell | 0 | 6 | 0 | 0 | 0.0 |
Megan Schutt Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
17
( b 0, lb 2, w 13, nb 2, p 0 )
|
|||||
Total
199 / 10
( 35.3 Overs, RR : 5.61 )
|
|||||
Fall of wickets: Litchfield at 10 runs, in 1.5 over | Healy at 15 runs, in 2.1 over | McGrath at 68 runs, in 13.3 over | Perry at 113 runs, in 21.5 over | Mooney at 120 runs, in 23.2 over | Gardner at 166 runs, in 27.6 over | Wareham at 190 runs, in 32.3 over | Sutherland at 192 runs, in 33.2 over | King at 194 runs, in 34.3 over | Jonassen at 199 runs, in 35.3 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 8.0 | 0 | 48 | 3 | 6.0 |
Lauren Bell | 7.0 | 0 | 53 | 2 | 7.57 |
Natalie Sciver | 6.0 | 0 | 34 | 1 | 5.67 |
Sophie Ecclestone | 7.0 | 0 | 21 | 1 | 3.0 |
Charlie Dean | 6.3 | 1 | 37 | 2 | 5.69 |
Alice Capsey | 1.0 | 0 | 4 | 0 | 4.0 |
Match | England Women vs Australia Women |
Series | Womens Ashes 2023 |
Format | ONE-DAY |
Stadium | The Cooper Associates County Ground |
City | United Kingdom |
Date | Tue 18 Jul 2023 |
Time | 5:30 p.m. |
Toss | Australia Women won the toss and chose to bowl first |
Weather | 21°C Mostly Cloudy |
Umpires | Anna Harris | Mike Burns | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |