Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † lbw b Charlotte | 16 | 10 | 3 | 0 | 160.0 |
Beth Mooney † bowled b Natalie Sciver | 32 | 27 | 5 | 0 | 118.52 |
Tahlia McGrath c Capsey b Gibson | 10 | 13 | 2 | 0 | 76.92 |
Ashleigh Gardner c Jones b Natalie Sciver | 32 | 25 | 3 | 1 | 128.0 |
Ellyse Perry lbw b Bell | 34 | 25 | 3 | 1 | 136.0 |
Grace Harris runout | 25 | 15 | 3 | 0 | 166.67 |
Annabel Sutherland bowled b Ecclestone | 3 | 4 | 0 | 0 | 75.0 |
Georgia Wareham Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
155 / 7
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Healy at 20 runs, in 3.1 over | McGrath at 37 runs, in 6.3 over | Mooney at 66 runs, in 9.6 over | Gardner at 97 runs, in 13.5 over | Perry at 137 runs, in 18.1 over | Sutherland at 154 runs, in 19.5 over | Harris at 155 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Charlie Dean | 3.0 | 0 | 22 | 1 | 7.33 |
Natalie Sciver | 4.0 | 0 | 31 | 2 | 7.75 |
Lauren Bell | 4.0 | 0 | 24 | 1 | 6.0 |
Danielle Gibson | 3.0 | 0 | 24 | 1 | 8.0 |
Sarah Glenn | 2.0 | 0 | 23 | 0 | 11.5 |
Sophie Ecclestone | 4.0 | 0 | 31 | 1 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c Jonassen b Brown | 9 | 10 | 1 | 0 | 90.0 |
Danielle Wyatt c Healy b Schutt | 26 | 15 | 6 | 0 | 173.33 |
Natalie Sciver bowled b Wareham | 25 | 25 | 2 | 0 | 100.0 |
Alice Capsey c Gardner b Schutt | 46 | 23 | 4 | 2 | 200.0 |
Heather Knight lbw b Jonassen | 6 | 5 | 1 | 0 | 120.0 |
Amy Jones † Not Out | 0 | 1 | 0 | 0 | 0.0 |
Danielle Gibson Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
121 / 5
( 13.2 Overs, RR : 9.07 )
|
|||||
Fall of wickets: Wyatt at 39 runs, in 3.6 over | Dunkley at 39 runs, in 4.1 over | Capsey at 107 runs, in 11.3 over | Natalie Sciver at 117 runs, in 12.5 over | Knight at 117 runs, in 13.1 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 3.0 | 0 | 35 | 2 | 11.67 |
Darcie Brown | 3.0 | 0 | 18 | 1 | 6.0 |
Ashleigh Gardner | 2.0 | 0 | 21 | 0 | 10.5 |
Jess Jonassen | 1.2 | 0 | 18 | 1 | 13.5 |
Annabel Sutherland | 2.0 | 0 | 18 | 0 | 9.0 |
Georgia Wareham | 2.0 | 0 | 10 | 1 | 5.0 |
Match | England Women vs Australia Women |
Series | Womens Ashes 2023 |
Format | T20 |
Stadium | Lord's Cricket Ground |
City | United Kingdom |
Date | Sat 08 Jul 2023 |
Time | 11:05 p.m. |
Toss | England Women won the toss and chose to bowl first |
Weather | 25°C|F Mostly Cloudy |
Umpires | Russell Warren | Sue Redfern | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |