Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan † c Faheem Ashraf b Ripon Mondol | 19 | 13 | 3 | 1 | 146.15 |
Parvez Hossain Emon † c Mushfiqur Rahim b Faheem Ashraf | 1 | 3 | 0 | 0 | 33.33 |
Graham Clark c Towhid Hridoy b Ripon Mondol | 8 | 4 | 2 | 0 | 200.0 |
Mohammad Mithun † c Mahmudullah b Tanvir Islam | 35 | 34 | 1 | 2 | 102.94 |
Haider Ali c Mushfiqur Rahim b Faheem Ashraf | 1 | 3 | 0 | 0 | 33.33 |
Shamim Hossain c Mushfiqur Rahim b Faheem Ashraf | 5 | 6 | 1 | 0 | 83.33 |
Aliss Islam bowled b Tanvir Islam | 0 | 7 | 0 | 0 | 0.0 |
Arafat Sunny Not Out | 27 | 34 | 2 | 0 | 79.41 |
Khaled Ahmed bowled b Ripon Mondol | 9 | 11 | 0 | 1 | 81.82 |
Shoriful Islam Not Out | 5 | 5 | 1 | 0 | 100.0 |
Extras
11
( b 8, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
121 / 8
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Usman Khan at 21 runs, in 2.2 over | Graham Clark at 29 runs, in 2.6 over | Parvez Hossain Emon at 29 runs, in 3.2 over | Haider Ali at 31 runs, in 3.6 over | Shamim Hossain at 39 runs, in 5.3 over | Aliss Islam at 56 runs, in 8.4 over | Mohammad Mithun at 87 runs, in 14.5 over | Khaled Ahmed at 103 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Jahandad Khan | 3.0 | 0 | 31 | 0 | 10.33 |
Tanvir Islam | 4.0 | 0 | 14 | 2 | 3.5 |
Ripon Mondol | 4.0 | 0 | 23 | 3 | 5.75 |
Faheem Ashraf | 4.0 | 0 | 12 | 3 | 3.0 |
Rishad Hossain | 3.0 | 0 | 25 | 0 | 8.33 |
Mohammad Nabi | 2.0 | 0 | 6 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal runout [T] Usman Khan [H] Aliss Islam | 8 | 14 | 1 | 0 | 57.14 |
Dawid Malan Not Out | 56 | 41 | 3 | 2 | 136.59 |
Towhid Hridoy c Parvez Hossain Emon b Khaled Ahmed | 1 | 4 | 0 | 0 | 25.0 |
Mushfiqur Rahim † c Shoriful Islam b Arafat Sunny | 11 | 10 | 1 | 0 | 110.0 |
Mahmudullah c Graham Clark b Khaled Ahmed | 16 | 11 | 2 | 0 | 145.45 |
Mohammad Nabi Not Out | 26 | 21 | 3 | 0 | 123.81 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
122 / 4
( 16.5 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Tamim Iqbal at 14 runs, in 3.2 over | Towhid Hridoy at 16 runs, in 4.1 over | Mushfiqur Rahim at 32 runs, in 6.4 over | Mahmudullah at 53 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 3.0 | 0 | 22 | 0 | 7.33 |
Shoriful Islam | 3.0 | 0 | 18 | 0 | 6.0 |
Aliss Islam | 3.0 | 0 | 21 | 0 | 7.0 |
Khaled Ahmed | 3.5 | 0 | 27 | 2 | 7.04 |
Arafat Sunny | 4.0 | 0 | 33 | 1 | 8.25 |
Match | Fortune Barishal vs Chittagong Kings |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Sun 19 Jan 2025 |
Time | 1 p.m. |
Toss | Fortune Barishal won the toss and elected to bowl |
Weather | 26.2°C|Mist |
Umpires | Sharfuddoula | Tanvir Ahmed | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Chittagong Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |