Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Miller b Shami | 0 | 1 | 0 | 0 | 0.0 |
David Warner runout Rashid | 2 | 2 | 0 | 0 | 100.0 |
Priyam Garg c Saha b Shami | 10 | 14 | 0 | 0 | 71.43 |
Rilee Rossouw c Saha b Shami | 8 | 6 | 2 | 0 | 133.33 |
Manish Pandey c Saha b Shami | 1 | 4 | 0 | 0 | 25.0 |
Axar Patel c Rashid b Sharma | 27 | 30 | 2 | 1 | 90.0 |
Aman Khan c Manohar b Rashid | 51 | 44 | 3 | 3 | 115.91 |
Ripal Patel c Pandya b Sharma | 23 | 13 | 2 | 1 | 176.92 |
Anrich Nortje Not Out | 3 | 6 | 0 | 0 | 50.0 |
Kuldeep Yadav Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
130 / 8
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Salt at 0 runs, in 0.1 over | Warner at 6 runs, in 1.2 over | Rossouw at 16 runs, in 2.5 over | Pandey at 22 runs, in 4.1 over | Garg at 23 runs, in 4.6 over | Patel at 73 runs, in 13.6 over | Aman at 126 runs, in 18.3 over | Patel at 130 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 4.0 | 0 | 11 | 4 | 2.75 |
Hardik Pandya | 1.0 | 0 | 10 | 0 | 10.0 |
Joshua Little | 3.0 | 0 | 27 | 0 | 9.0 |
Rashid Khan | 4.0 | 0 | 28 | 1 | 7.0 |
Noor Ahmad | 4.0 | 0 | 20 | 0 | 5.0 |
Mohit Sharma | 4.0 | 0 | 33 | 2 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c Salt b Ahmed | 0 | 6 | 0 | 0 | 0.0 |
Shubman Gill c Pandey b Nortje | 6 | 7 | 1 | 0 | 85.71 |
Hardik Pandya Not Out | 59 | 53 | 7 | 0 | 111.32 |
Vijay Shankar bowled b Sharma | 6 | 9 | 1 | 0 | 66.67 |
David Miller bowled b Kuldeep | 0 | 3 | 0 | 0 | 0.0 |
Abhinav Manohar c Aman b Ahmed | 26 | 33 | 0 | 1 | 78.79 |
Rahul Tewatia c Rossouw b Sharma | 20 | 7 | 0 | 3 | 285.71 |
Rashid Khan Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
125 / 6
( 20.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Saha at 0 runs, in 0.6 over | Gill at 18 runs, in 3.1 over | Shankar at 26 runs, in 4.6 over | Miller at 32 runs, in 6.4 over | Manohar at 94 runs, in 17.1 over | Tewatia at 122 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 1 | 24 | 2 | 6.0 |
Ishant Sharma | 4.0 | 0 | 23 | 2 | 5.75 |
Anrich Nortje | 4.0 | 0 | 39 | 1 | 9.75 |
Kuldeep Yadav | 4.0 | 0 | 15 | 1 | 3.75 |
Axar Patel | 4.0 | 0 | 24 | 0 | 6.0 |
Match | 44th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Narendra Modi Stadium Ground A, Motera |
City | Ahmedabad |
Date | Tue 02 May 2023 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and chose to bat first |
Weather | 32°C Partly cloudy |
Umpires | Michael Gough | Rohan Pandit | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |