Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith † bowled b Shaheen Afridi | 5 | 9 | 1 | 0 | 55.56 |
James Vince c Colin Munro b Mohammad Amir | 1 | 5 | 0 | 0 | 20.0 |
Chris Lynn c Azam Khan b Tymal Mills | 63 | 42 | 7 | 3 | 150.0 |
Jordan Cox † c Alex Hales b Shaheen Afridi | 32 | 29 | 1 | 1 | 110.34 |
Shimron Hetmyer c Azam Khan b Wanidu Hasaranga | 11 | 10 | 0 | 1 | 110.0 |
Usman Khan Not Out | 16 | 13 | 2 | 0 | 123.08 |
Chris Jordan c Alex Hales b Shaheen Afridi | 14 | 7 | 1 | 1 | 200.0 |
Dominic Drakes Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
11
( b 0, lb 4, w 7, nb 0, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: James Vince at 6 runs, in 1.6 over | Jamie Smith at 7 runs, in 2.2 over | Chris Lynn at 96 runs, in 12.1 over | Shimron Hetmyer at 122 runs, in 15.4 over | Jordan Cox at 124 runs, in 16.2 over | Chris Jordan at 146 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 22 | 3 | 5.5 |
Mohammad Amir | 4.0 | 0 | 27 | 1 | 6.75 |
Tymal Mills | 4.0 | 0 | 41 | 1 | 10.25 |
Wanidu Hasaranga | 4.0 | 0 | 26 | 1 | 6.5 |
Shadab Khan | 4.0 | 0 | 40 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro c Jordan Cox b Richard Gleeson | 6 | 10 | 1 | 0 | 60.0 |
Alex Hales c Aayan Khan b Dominic Drakes | 21 | 20 | 2 | 1 | 105.0 |
Adam Hose c Jamie Smith b Richard Gleeson | 39 | 35 | 4 | 0 | 111.43 |
Wanidu Hasaranga c Usman Khan b Dominic Drakes | 42 | 19 | 4 | 2 | 221.05 |
Azam Khan † Not Out | 26 | 14 | 3 | 1 | 185.71 |
Sherfane Rutherford Not Out | 20 | 14 | 3 | 1 | 142.86 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
162 / 4
( 18.4 Overs, RR : 8.68 )
|
|||||
Fall of wickets: Colin Munro at 14 runs, in 2.3 over | Alex Hales at 41 runs, in 6.6 over | Wanidu Hasaranga at 98 runs, in 12.3 over | Adam Hose at 139 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Richard Gleeson | 4.0 | 0 | 29 | 2 | 7.25 |
Mujeeb Ur Rahman | 3.0 | 0 | 30 | 0 | 10.0 |
Dominic Drakes | 4.0 | 0 | 19 | 2 | 4.75 |
Blessing Muzarabani | 3.4 | 0 | 34 | 0 | 9.27 |
Aayan Khan | 1.0 | 0 | 13 | 0 | 13.0 |
Chris Jordan | 3.0 | 0 | 37 | 0 | 12.33 |
Match | 7th Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Wed 24 Jan 2024 |
Time | 8 p.m. |
Toss | Desert Vipers won the toss and elected to bowl |
Weather | 25.0°C|Clear |
Umpires | Aasif Iqbal | Ruchira Palliyaguruge | |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |