Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † lbw b Akhilesh Reddy | 11 | 7 | 0 | 1 | 157.14 |
Lahiru Milantha † c Clive Madande b Oshane Thomas | 9 | 6 | 2 | 0 | 150.0 |
George Munsey † c Clive Madande b Oshane Thomas | 13 | 7 | 1 | 1 | 185.71 |
Dasun Shanaka c Joshua Bishop b Binura Fernando | 31 | 10 | 4 | 2 | 310.0 |
James Neesham st Clive Madande b Joshua Bishop | 18 | 13 | 3 | 0 | 138.46 |
Shehan Jayasuriya c Newman Nyamhuri b Thisara Perera | 8 | 4 | 0 | 1 | 200.0 |
Sean Williams Not Out | 23 | 12 | 2 | 1 | 191.67 |
Luke Jongwe runout [T] Dion Myers [H] Clive Madande | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
117 / 7
( 10.0 Overs, RR : 11.70 )
|
|||||
Fall of wickets: Lahiru Milantha at 12 runs, in 1.3 over | Kennar Lewis at 22 runs, in 2.3 over | George Munsey at 34 runs, in 3.3 over | Dasun Shanaka at 83 runs, in 6.6 over | James Neesham at 84 runs, in 7.1 over | Shehan Jayasuriya at 114 runs, in 9.3 over | Luke Jongwe at 117 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 2.0 | 0 | 22 | 1 | 11.0 |
Oshane Thomas | 2.0 | 0 | 16 | 2 | 8.0 |
Akhilesh Reddy | 2.0 | 0 | 25 | 1 | 12.5 |
Newman Nyamhuri | 1.0 | 0 | 24 | 0 | 24.0 |
Thisara Perera | 2.0 | 0 | 22 | 1 | 11.0 |
Joshua Bishop | 1.0 | 0 | 8 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen c Dasun Shanaka b Sean Williams | 25 | 16 | 3 | 1 | 156.25 |
Avishka Fernando c Dasun Shanaka b Aftab Alam | 4 | 2 | 1 | 0 | 200.0 |
Najibullah Zadran c Luke Jongwe b Brandon Mavuta | 3 | 4 | 0 | 0 | 75.0 |
Ryan Burl c Kennar Lewis b Brandon Mavuta | 0 | 1 | 0 | 0 | 0.0 |
Thisara Perera c Kennar Lewis b James Neesham | 7 | 7 | 1 | 0 | 100.0 |
Dion Myers c James Neesham b Richard Gleeson | 19 | 12 | 1 | 2 | 158.33 |
Joshua Bishop bowled b Richard Gleeson | 5 | 3 | 1 | 0 | 166.67 |
Clive Madande † c Kennar Lewis b Arineshto Vhezha | 3 | 8 | 0 | 0 | 37.5 |
Binura Fernando c Lahiru Milantha b Arineshto Vhezha | 1 | 5 | 0 | 0 | 20.0 |
Akhilesh Reddy runout Arineshto Vhezha | 1 | 2 | 0 | 0 | 50.0 |
Newman Nyamhuri Not Out | |||||
Extras
5
( b 2, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
73 / 10
( 10.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Avishka Fernando at 16 runs, in 1.2 over | Najibullah Zadran at 24 runs, in 2.2 over | Ryan Burl at 24 runs, in 2.3 over | Thisara Perera at 33 runs, in 3.6 over | Rassie van der Dussen at 62 runs, in 6.4 over | Joshua Bishop at 67 runs, in 7.1 over | Dion Myers at 68 runs, in 7.4 over | Binura Fernando at 70 runs, in 9.2 over | Akhilesh Reddy at 72 runs, in 9.5 over | Clive Madande at 73 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Sean Williams | 2.0 | 0 | 23 | 1 | 11.5 |
Aftab Alam | 1.0 | 0 | 10 | 1 | 10.0 |
Brandon Mavuta | 2.0 | 0 | 15 | 2 | 7.5 |
James Neesham | 1.0 | 0 | 6 | 1 | 6.0 |
Dasun Shanaka | 2.0 | 0 | 13 | 0 | 6.5 |
Richard Gleeson | 1.0 | 0 | 1 | 2 | 1.0 |
Arineshto Vhezha | 1.0 | 0 | 3 | 2 | 3.0 |
Match | Harare Bolts vs NYS Lagos |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Wed 25 Sep 2024 |
Time | 6:30 p.m. |
Toss | NYS Lagos won the toss and elected to bowl |
Weather | None |
Umpires |
Harare Bolts | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
NYS Lagos | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |