Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen c Lachlan Shaw b Jafer Chohan | 36 | 15 | 3 | 3 | 240.0 |
Caleb Jewell bowled b Ben Dwarshuis | 40 | 41 | 2 | 0 | 97.56 |
Matthew Wade † c Jack Edwards b Mitchell Perry | 4 | 7 | 0 | 0 | 57.14 |
Ben McDermott † c Mitchell Perry b Jafer Chohan | 42 | 31 | 4 | 1 | 135.48 |
Timothy David c Lachlan Shaw b Ben Dwarshuis | 25 | 10 | 2 | 2 | 250.0 |
Nikhil Chaudhary c Moises Henriques b Jack Edwards | 14 | 11 | 1 | 0 | 127.27 |
Chris Jordan Not Out | 2 | 3 | 0 | 0 | 66.67 |
Nathan Ellis runout [T] Kurtis Patterson [H] Josh Philippe | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
173 / 7
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Mitchell Owen at 47 runs, in 4.1 over | Matthew Wade at 61 runs, in 6.2 over | Caleb Jewell at 113 runs, in 14.4 over | Ben McDermott at 140 runs, in 16.1 over | Timothy David at 165 runs, in 18.3 over | Nikhil Chaudhary at 171 runs, in 19.4 over | Nathan Ellis at 173 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Jack Edwards | 4.0 | 0 | 36 | 1 | 9.0 |
Mitchell Perry | 3.0 | 0 | 29 | 1 | 9.67 |
Ben Dwarshuis | 4.0 | 0 | 36 | 2 | 9.0 |
Hayden Kerr | 4.0 | 0 | 31 | 0 | 7.75 |
Jafer Chohan | 4.0 | 0 | 28 | 2 | 7.0 |
Benjamin Manenti | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kurtis Patterson c Mitchell Owen b Cameron Gannon | 48 | 33 | 3 | 2 | 145.45 |
Josh Philippe † c Matthew Wade b Riley Meredith | 0 | 2 | 0 | 0 | 0.0 |
Jack Edwards c Peter Hatzoglou b Cameron Gannon | 0 | 3 | 0 | 0 | 0.0 |
Moises Henriques c Ben McDermott b Riley Meredith | 1 | 5 | 0 | 0 | 20.0 |
Jordan Silk c Chris Jordan b Nathan Ellis | 57 | 44 | 5 | 0 | 129.55 |
Lachlan Shaw † Not Out | 33 | 25 | 3 | 1 | 132.0 |
Ben Dwarshuis Not Out | 16 | 8 | 1 | 1 | 200.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
161 / 5
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Josh Philippe at 1 runs, in 0.4 over | Jack Edwards at 2 runs, in 1.2 over | Moises Henriques at 5 runs, in 2.2 over | Kurtis Patterson at 80 runs, in 11.1 over | Jordan Silk at 144 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 4.0 | 0 | 34 | 2 | 8.5 |
Cameron Gannon | 3.0 | 0 | 10 | 2 | 3.33 |
Peter Hatzoglou | 3.0 | 0 | 31 | 0 | 10.33 |
Nathan Ellis | 4.0 | 0 | 37 | 1 | 9.25 |
Nikhil Chaudhary | 2.0 | 0 | 16 | 0 | 8.0 |
Chris Jordan | 4.0 | 0 | 30 | 0 | 7.5 |
Match | Hobart Hurricanes vs Sydney Sixers |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Bellerive Oval |
City | Hobart |
Date | Tue 21 Jan 2025 |
Time | 2 p.m. |
Toss | Sydney Sixers won the toss and elected to bowl |
Weather | 8.2°C|Partly cloudy |
Umpires | Shawn Craig | Sam J Nogajski | |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Sixers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |